ASX · Gold · 319 companies
ASX gold companies
319 ASX gold companies are on the Catalyst Ahead leaderboards, worth A$140.89b together. 58 are drilling now on our Drill & Assay board. The typical one is down 31.6% over 12 months, and 76 are higher than a year ago.
Companies
319
with their own page
Market value
A$140.89b
all of them together
Drilling now
58
on our Drill & Assay board
On the boards today
173
Catalyst Ahead leaderboards
Typical 12-month move
−31.6%
76 higher than a year ago
Best and worst ASX gold shares
Over the last 4 weeks, Dalaroo Metals rose most (+73.3%) and Rumble Resources fell most (−56.3%) of 111 gold companies with a price for the period.
Up most
- Dalaroo Metals +73.3%
- Linq Minerals +27.8%
- Dgr Global +21.9%
- First Au +12.5%
- Skylark Minerals +10.2%
Down most
- Rumble Resources −56.3%
- Bellavista Resources −53.5%
- King River Resources −38.2%
- Catalyst Metals −36.1%
- Black Bear Minerals −35.1%
Every ASX gold company
| Company | Market value | Last close | 12 months | Drilling |
|---|---|---|---|---|
| Northern Star Resources ASX: NST | A$33.64b | $23.60 | −1.3% | |
| Dpm Metals ASX: DPM | A$11.10b | $50.58 | +54.3% | |
| Perseus Mining ASX: PRU | A$7.72b | $5.82 | +23.8% | |
| Greatland Resources ASX: GGP | A$6.38b | $9.45 | +28.7% | |
| Ramelius Resources ASX: RMS | A$6.32b | $3.35 | +3.1% | |
| Vault Minerals ASX: VAU | A$5.50b | $5.32 | +15.3% | |
| Pt Antam (Persero) Tbk ASX: ATM | A$5.50b | $1.15 | +10.1% | |
| Westgold Resources ASX: WGX | A$4.81b | $5.11 | −3.6% | |
| Regis Resources ASX: RRL | A$4.61b | $6.07 | −3.7% | |
| Emerald Resources ASX: EMR | A$4.02b | $6.06 | +26.2% | |
| Pdi Gold ASX: PDI | A$4.01b | $4.06 | +51.8% | |
| West African Resources ASX: WAF | A$3.62b | $3.16 | +3.9% | |
| Resolute Mining ASX: RSG | A$2.33b | $1.09 | +23.9% | |
| Southern Cross Gold Consolidated ASX: SX2 | A$2.27b | $8.42 | −4.2% | |
| Alkane Resources ASX: ALK | A$2.16b | $1.58 | +53.4% | |
| Macmahon Holdings ASX: MAH | A$2.09b | 97c | +96.0% | |
| Bellevue Gold ASX: BGL | A$1.95b | $1.31 | +14.4% | 3 drilling now |
| Perenti ASX: PRN | A$1.86b | $2.00 | −23.0% | |
| Minerals 260 ASX: MI6 | A$1.80b | 72.5c | +158.9% | |
| Orezone Gold ASX: ORE | A$1.74b | $2.61 | +83.8% | |
| Benz Mining ASX: BNZ | A$1.52b | $4.01 | +163.8% | |
| Gr Engineering Services ASX: GNG | A$1.31b | $6.90 | +75.6% | |
| Pantoro Gold ASX: PNR | A$1.08b | $2.76 | −45.0% | 3 drilling now |
| Kingsgate Consolidated ASX: KCN | A$1.03b | $3.87 | −10.4% | |
| Catalyst Metals ASX: CYL | A$921.3m | $3.49 | −49.3% | 2 drilling now |
| St Barbara ASX: SBM | A$913.4m | 74.5c | +43.3% | |
| Turaco Gold ASX: TCG | A$779.5m | 72c | +67.4% | 1 drilling now |
| Wia Gold ASX: WIA | A$748.8m | 37.5c | +8.7% | 1 drilling now |
| Rox Resources ASX: RXL | A$691.5m | 49.5c | +19.3% | 3 drilling now |
| Forrestania Resources ASX: FRS | A$691.0m | 28c | +33.3% | |
| Aurelia Metals ASX: AMI | A$679.6m | 39.5c | +68.1% | 1 on record |
| Ausgold ASX: AUC | A$637.4m | $1.16 | +49.0% | 1 drilling now |
| Brightstar Resources ASX: BTR | A$615.0m | 55.5c | +23.3% | 1 drilling now |
| New Murchison Gold ASX: NMG | A$592.3m | 5.4c | +58.8% | 1 on record |
| Focus Minerals ASX: FML | A$495.7m | $1.73 | −32.4% | |
| Santana Minerals ASX: SMI | A$426.0m | 43c | −42.3% | |
| Black Cat Syndicate ASX: BC8 | A$415.5m | 57c | −38.4% | |
| Larvotto Resources ASX: LRV | A$390.2m | 75c | −27.9% | 1 on record |
| Medallion Metals ASX: MM8 | A$357.4m | 38.5c | −7.2% | 1 drilling now |
| Mgx Resources ASX: MGX | A$336.4m | 28.5c | −20.8% | |
| Tolu Minerals ASX: TOK | A$306.3m | $1.09 | −20.4% | |
| Antipa Minerals ASX: AZY | A$304.5m | 45.5c | −18.7% | 1 on record |
| Waratah Minerals ASX: WTM | A$304.4m | 78.5c | +13.8% | 1 drilling now |
| Pc Gold ASX: PC2 | A$302.0m | 78c | +246.7% | |
| Toubani Resources ASX: TRE | A$295.3m | 27.5c | −11.3% | |
| Ballard Mining ASX: BM1 | A$292.9m | 56c | +2.8% | |
| Tribune Resources ASX: TBR | A$274.9m | $5.24 | −17.1% | |
| Saturn Metals ASX: STN | A$270.8m | 36c | −21.7% | 5 drilling now |
| Nova Minerals ASX: NVA | A$268.1m | 58.5c | −29.5% | |
| Beacon Minerals ASX: BCN | A$261.9m | $2.25 | −12.1% | |
| Red Hill Minerals ASX: RHI | A$257.6m | $4.01 | +4.4% | 1 on record |
| Challenger Gold ASX: CEL | A$251.0m | $1.47 | −39.0% | |
| Theta Gold Mines ASX: TGM | A$247.7m | 18c | +9.1% | |
| Meeka Metals ASX: MEK | A$244.8m | 7.1c | −66.2% | |
| Asara Resources ASX: AS1 | A$240.7m | 11.5c | +59.7% | 3 on record |
| Astral Resources ASX: AAR | A$234.8m | 13c | −33.3% | 1 drilling now |
| Aurum Resources ASX: AUE | A$231.2m | 44.5c | −16.0% | |
| Horizon Gold ASX: HRN | A$213.7m | $1.09 | +50.0% | |
| Barton Gold Holdings ASX: BGD | A$205.3m | 75.5c | −34.6% | |
| Altair Minerals ASX: ALR | A$192.2m | 2.9c | +45.0% | |
| Many Peaks Minerals ASX: MPK | A$181.2m | $1.06 | +53.6% | |
| Gorilla Gold Mines ASX: GG8 | A$175.8m | 24c | −37.7% | |
| Maritana Minerals ASX: MRT | A$175.5m | 47c | −39.7% | 2 on record |
| Sinclair Exploration ASX: SGC | A$160.6m | 86.5c | +80.2% | 1 drilling now |
| Titan Minerals ASX: TTM | A$158.4m | 55c | −3.5% | |
| Gateway Mining ASX: GML | A$150.1m | 5.2c | −43.5% | |
| West Wits Mining ASX: WWI | A$139.3m | 32c | −40.7% | 1 drilling now |
| Tanami Gold ASX: TAM | A$136.3m | 5.8c | −9.4% | |
| Tesoro Gold ASX: TSO | A$131.2m | 73c | −13.1% | |
| Mlg Oz ASX: MLG | A$129.9m | 81c | −4.7% | |
| Valiant Gold ASX: VAL | A$129.6m | 24c | −20.0% | 1 drilling now |
| Rand Mining ASX: RND | A$126.3m | $2.22 | −1.3% | |
| Great Boulder Resources ASX: GBR | A$122.3m | 6.2c | −12.7% | |
| Torque Metals ASX: TOR | A$121.0m | 16c | −30.4% | 1 drilling now |
| Linq Minerals ASX: LNQ | A$116.9m | 57c | +200.0% | 1 drilling now |
| Golden Horse Minerals ASX: GHM | A$114.6m | 45c | −39.2% | 2 on record |
| Resource Minerals International ASX: RMI | A$109.4m | 11.5c | +296.6% | |
| Strickland Metals ASX: STK | A$100.4m | 3.8c | −78.9% | 1 on record |
| Falcon Metals ASX: FAL | A$96.3m | 36.5c | −43.4% | 3 drilling now |
| Marmota ASX: MEU | A$94.6m | 7.3c | +12.3% | 1 on record |
| PGL ASX: PGL | A$92.4m | 39.5c | −24.8% | 1 drilling now |
| Kaiser Reef ASX: KAU | A$87.8m | 14.5c | −43.1% | |
| Mindax ASX: MDX | A$86.2m | 3.6c | −28.0% | |
| GBM Resources ASX: GBM | A$83.4m | 1.7c | −58.5% | 1 drilling now |
| Sunshine Metals ASX: SHN | A$79.2m | 2.2c | −4.3% | 1 drilling now |
| Geopacific Resources ASX: GPR | A$77.5m | 2.4c | −38.5% | |
| Austral Gold ASX: AGD | A$76.8m | 11.5c | +40.2% | 3 drilling now |
| Manuka Resources ASX: MKR | A$73.7m | 4.1c | −22.6% | |
| Resolution Minerals ASX: RML | A$70.0m | 2.7c | −69.0% | 1 on record |
| LM8 ASX: LM8 | A$69.4m | 30.5c | +2.5% | 1 on record |
| King River Resources ASX: KRR | A$65.5m | 4.2c | +162.5% | 2 on record |
| Caprice Resources ASX: CRS | A$65.4m | 7.5c | −48.3% | |
| Australian Mines ASX: AUZ | A$65.3m | 15.5c | +106.7% | |
| Patronus Resources ASX: PTN | A$63.6m | 4.3c | −40.3% | 2 on record |
| Broken Hill Gold ASX: BH6 | A$61.8m | 11.5c | +85.5% | |
| G50 Corp ASX: G50 | A$61.5m | 30c | −42.3% | |
| Ariana Resources ASX: AA2 | A$59.2m | 22c | −22.8% | |
| Global Gold Mining ASX: GGM | A$58.3m | 21c | −20.8% | |
| Dreadnought Resources ASX: DRE | A$57.3m | 1c | −68.8% | 1 on record |
| Nordic Resources ASX: NNL | A$57.2m | 15c | −36.2% | 2 drilling now |
| Dalaroo Metals ASX: DAL | A$56.5m | 14c | +204.3% | 2 drilling now |
| Citigold Corporation ASX: CTO | A$55.2m | 1.6c | +23.1% | |
| Black Bear Minerals ASX: BKB | A$55.1m | 31.5c | −53.0% | |
| Lac Gold ASX: LAC | A$53.7m | 25c | −21.9% | |
| BPM Minerals ASX: BPM | A$52.3m | 32c | +166.7% | 2 drilling now |
| Kalamazoo Resources ASX: KZR | A$51.1m | 13c | −27.8% | |
| Besra Gold ASX: BEZ | A$51.0m | 6.1c | +7.0% | |
| Sunstone Metals ASX: STM | A$48.3m | 17c | −75.4% | 2 on record |
| Native Mineral Resources Holdings ASX: NMR | A$46.4m | 4.1c | −53.9% | 2 on record |
| Zenith Minerals ASX: ZNC | A$43.5m | 6.7c | −28.0% | 1 drilling now |
| Hamelin Gold ASX: HMG | A$42.5m | 17c | +112.5% | 1 drilling now |
| Czr Resources ASX: CZR | A$42.4m | 17.5c | −56.8% | |
| Far East Gold ASX: FEG | A$41.7m | 10c | −31.0% | |
| Auric Mining ASX: AWJ | A$41.3m | 22c | −21.4% | 1 drilling now |
| Aumega Metals ASX: AAM | A$40.8m | 2.8c | −31.7% | 1 drilling now |
| Recharge Metals ASX: REC | A$40.7m | 3.3c | +57.1% | 1 drilling now |
| Dgr Global ASX: DGR | A$40.7m | 3.9c | +116.7% | |
| Sentinel Metals ASX: SNM | A$40.4m | 29c | +0.0% | |
| Santa Fe Minerals ASX: SFM | A$37.4m | 23c | −8.0% | |
| Skylark Minerals ASX: SKM | A$37.3m | 28.5c | +35.7% | |
| Famien Resources ASX: FMN | A$36.1m | 12c | −36.8% | 1 drilling now |
| Kingston Resources ASX: KSN | A$35.2m | 2.9c | −76.8% | 1 on record |
| Emc Gold ASX: EM3 | A$35.0m | 8.5c | +70.0% | |
| Australian Gold and Copper ASX: AGC | A$34.8m | 10.5c | −43.2% | 2 on record |
| Arika Resources ASX: ARI | A$34.7m | 2.2c | −33.3% | 1 drilling now |
| Bellavista Resources ASX: BVR | A$34.6m | 16c | −70.6% | |
| Ore Resources ASX: OR3 | A$34.0m | 4.1c | −8.9% | |
| S2 Resources ASX: S2R | A$33.5m | 6.3c | −27.6% | |
| Mithril Silver and Gold ASX: MTH | A$32.8m | 17.5c | −65.7% | 1 drilling now |
| Ordell Minerals ASX: ORD | A$32.2m | 42.5c | +14.9% | |
| Dynamic Metals ASX: DYM | A$31.7m | 60.5c | +112.3% | |
| Odyssey Gold ASX: ODY | A$31.1m | 2.2c | −21.4% | 1 on record |
| First Au ASX: FAU | A$31.0m | 16.5c | −8.3% | |
| Yandal Resources ASX: YRL | A$30.6m | 8c | −72.9% | |
| Rumble Resources ASX: RTR | A$30.5m | 2.3c | −43.9% | 3 drilling now |
| Desoto Resources ASX: DES | A$30.4m | 11c | −31.2% | |
| El Dorado Goldfields ASX: EDO | A$30.4m | 0.3c | +0.0% | |
| Lachlan Star ASX: LSA | A$29.4m | 7.9c | +23.4% | |
| Zuleika Gold ASX: ZAG | A$29.1m | 2.8c | −12.5% | |
| Carnavale Resources ASX: CAV | A$27.7m | 6.8c | −9.3% | 2 drilling now |
| Leeuwin Metals ASX: LM1 | A$27.6m | 21c | +5.0% | |
| Aureka ASX: AKA | A$26.4m | 12c | −7.7% | |
| Goldarc Resources ASX: GA8 | A$26.1m | 3.6c | −28.0% | |
| Almasar Minerals ASX: AMK | A$25.6m | 19c | −25.5% | |
| Vertex Minerals ASX: VTX | A$25.4m | 8.6c | −62.6% | |
| Castile Resources ASX: CST | A$25.3m | 6.7c | −33.0% | |
| High-Tech Metals ASX: HTM | A$24.7m | 23.5c | −16.1% | |
| Haranga Resources ASX: HAR | A$24.5m | 5.4c | −60.0% | 1 drilling now |
| Critical Resources ASX: CRR | A$24.1m | 0.7c | −30.0% | |
| Hawthorn Resources ASX: HAW | A$23.8m | 7.1c | −19.3% | |
| Ballymore Resources ASX: BMR | A$23.7m | 9.5c | −38.7% | 1 drilling now |
| Javelin Minerals ASX: JAV | A$23.7m | 8.2c | +13.9% | 1 drilling now |
| Legend Mining ASX: LEG | A$23.3m | 0.8c | +0.0% | |
| Great Southern Mining ASX: GSN | A$23.2m | 2c | −31.0% | 1 drilling now |
| Tg Metals ASX: TG6 | A$23.1m | 17c | −12.8% | |
| Antilles Gold ASX: AAU | A$22.7m | 0.6c | −33.3% | |
| Western Gold Resources ASX: WGR | A$22.5m | 7.6c | −53.9% | |
| Gwardar Resources ASX: GRS | A$22.1m | 67c | +63.4% | |
| Normandy Minerals ASX: NMD | A$21.9m | 18.5c | −36.2% | |
| Neometals ASX: NMT | A$21.9m | 2.5c | −56.9% | 1 drilling now |
| Northstone Resources ASX: NRL | A$21.4m | 1c | −23.1% | 1 on record |
| Bison Resources ASX: BSR | A$21.2m | 32c | −50.8% | |
| Nexus Minerals ASX: NXM | A$21.2m | 3c | −62.0% | |
| Golden Globe Resources ASX: GGR | A$21.0m | 15c | +3.4% | |
| Latitude 66 ASX: LAT | A$20.9m | 11.5c | +105.4% | |
| Unity Metals ASX: UM1 | A$20.5m | 10.5c | −47.5% | |
| Paterson Resources ASX: PSL | A$20.4m | 3.7c | +15.6% | |
| Everest Metals Corporation ASX: EMC | A$20.3m | 7.5c | −37.5% | |
| Lefroy Exploration ASX: LEX | A$20.2m | 7.3c | −58.3% | |
| Cavalier Resources ASX: CVR | A$20.1m | 23.5c | −44.7% | |
| Koonenberry Gold ASX: KNB | A$19.7m | 1.6c | −62.8% | |
| Image Resources ASX: IMA | A$19.0m | 1.7c | −77.3% | |
| Ozaurum Resources ASX: OZM | A$18.9m | 6.5c | +1.6% | |
| Legacy Minerals Holdings ASX: LGM | A$18.8m | 9.4c | −60.8% | 1 drilling now |
| Taruga Minerals ASX: TAR | A$18.3m | 1.8c | +80.0% | |
| Corazon Mining ASX: CZN | A$18.2m | 7.6c | −53.9% | |
| Venus Metals ASX: VMC | A$18.0m | 8.7c | −33.1% | 1 on record |
| Peako ASX: PKO | A$17.9m | 0.6c | +100.0% | |
| Yugo Metals ASX: YUG | A$16.8m | 3.9c | −26.4% | |
| Tasman Resources ASX: TAS | A$16.4m | 2.9c | +52.6% | |
| Prodigy Gold ASX: PRX | A$16.3m | 4.8c | −12.7% | 1 drilling now |
| Riversgold ASX: RGL | A$16.1m | 0.7c | +0.0% | |
| Terranova Metals ASX: TNM | A$15.9m | 6.8c | +13.3% | |
| Win Metals ASX: WIN | A$15.4m | 1.8c | −61.7% | |
| Nagambie Resources ASX: NAG | A$15.4m | 1.2c | −7.7% | |
| Advance Metals ASX: AVM | A$15.4m | 3.1c | −66.3% | 1 drilling now |
| Elk Range Mining ASX: ELK | A$15.3m | 14c | −22.2% | 2 on record |
| Mammoth Minerals ASX: M79 | A$15.1m | 2.7c | −77.5% | |
| Metal Hawk ASX: MHK | A$14.9m | 11c | −12.0% | 1 drilling now |
| Peregrine Gold ASX: PGD | A$14.8m | 13c | −50.0% | |
| Dundas Minerals ASX: DUN | A$14.7m | 5c | +16.3% | 1 drilling now |
| Manhattan Gold ASX: MHC | A$14.7m | 1.6c | −38.5% | 1 on record |
| Industrial Minerals ASX: IND | A$14.6m | 9c | −40.0% | |
| Marvel Gold ASX: MVL | A$14.5m | 1c | −41.2% | |
| Impact Minerals ASX: IPT | A$14.1m | 2.4c | −60.0% | |
| Alice Queen ASX: AQX | A$13.9m | 0.6c | +20.0% | |
| WAU ASX: WAU | A$13.9m | 1.1c | −31.3% | 1 drilling now |
| Platina Resources ASX: PGM | A$13.8m | 2c | −28.6% | 1 drilling now |
| Ssh Group ASX: SSH | A$13.8m | 12.5c | −24.2% | |
| Xpedra Resources ASX: XPD | A$13.4m | 1.7c | −34.6% | |
| Constellation Resources ASX: CR1 | A$13.4m | 12.5c | −37.5% | |
| Reach Resources ASX: RR1 | A$13.2m | 1c | −9.1% | 1 on record |
| Great Divide Mining ASX: GDM | A$13.2m | 19c | −42.4% | |
| Auris Minerals ASX: AUR | A$12.9m | 1c | −65.5% | 2 on record |
| Right Resources ASX: RRE | A$12.4m | 8.6c | −57.0% | 2 drilling now |
| Mount Hope Mining ASX: MHM | A$12.4m | 21c | +10.5% | |
| Talisman Mining ASX: TLM | A$12.2m | 5.2c | −52.7% | 1 on record |
| Metalsgrove Mining ASX: MGA | A$12.1m | 8c | +25.0% | |
| Moonlight Resources ASX: ML8 | A$11.6m | 12c | −25.0% | |
| Artemis Resources ASX: ARV | A$11.6m | 0.2c | −77.8% | |
| Siren Gold ASX: SNG | A$11.4m | 3.8c | −65.5% | |
| Far Northern Resources ASX: FNR | A$11.4m | 16c | +0.0% | |
| Stavely Minerals ASX: SVY | A$11.4m | 1.1c | −38.9% | |
| Catalina Resources ASX: CTN | A$11.3m | 4.6c | −50.0% | 1 drilling now |
| Strategic Energy Resources ASX: SER | A$11.3m | 16c | +0.0% | |
| Orange Minerals ASX: OMX | A$11.3m | 5.2c | −32.5% | |
| Adavale Resources ASX: ADD | A$11.2m | 2.3c | −53.1% | 1 drilling now |
| Mb Gold ASX: MBG | A$11.1m | 19c | −19.1% | |
| Nimy Resources ASX: NIM | A$11.1m | 3.1c | −60.8% | |
| Black Horse Mining ASX: BHL | A$11.0m | 17c | −51.4% | |
| Truscott Mining Corporation ASX: TRM | A$10.8m | 4.9c | −37.2% | |
| Voltaic Strategic Resources ASX: VSR | A$10.5m | 1.8c | −33.3% | |
| Raiden Resources ASX: RDN | A$10.4m | 0.3c | −50.0% | |
| Indiana Resources ASX: IDA | A$10.3m | 1.6c | −64.4% | 1 on record |
| Sunstone Metals ASX: SMS | A$9.6m | 3.7c | −30.2% | 1 drilling now |
| Lcl Resources ASX: LCL | A$9.6m | 0.8c | +14.3% | |
| Redcastle Resources ASX: RC1 | A$9.6m | 7.1c | −29.0% | |
| E79 Gold Mines ASX: E79 | A$9.5m | 2.7c | +3.8% | |
| Norwest Minerals ASX: NWM | A$9.5m | 0.7c | −46.2% | |
| Kalgoorlie Gold Mining ASX: KAL | A$9.4m | 1.5c | −75.8% | |
| Great Northern Minerals ASX: GNM | A$9.4m | 1.9c | −71.6% | |
| Amara Minerals ASX: AM3 | A$9.3m | 0.3c | −75.0% | |
| Magmatic Resources ASX: MAG | A$9.0m | 1.8c | −71.4% | 1 on record |
| Scorpion Minerals ASX: SCN | A$8.7m | 1.6c | −40.7% | |
| Riedel Resources ASX: RIE | A$8.5m | 1.8c | −48.6% | |
| Flynn Gold ASX: FG1 | A$8.5m | 1.2c | −50.0% | |
| Itech Minerals ASX: ITM | A$8.4m | 3.5c | −39.7% | |
| Evergold Minerals ASX: EG1 | A$8.3m | 1.9c | −54.8% | 2 drilling now |
| Golden Dragon Mining ASX: GDR | A$8.3m | 15c | −26.8% | 1 drilling now |
| Cazaly Resources ASX: CAZ | A$8.2m | 1.4c | −61.1% | |
| Axiant Resources ASX: AXR | A$8.1m | 13.5c | −37.2% | |
| Krakatoa Resources ASX: KTA | A$8.0m | 0.5c | −65.4% | |
| Golden Deeps ASX: GED | A$8.0m | 3.5c | −36.4% | |
| Iceni Gold ASX: ICL | A$7.9m | 1.7c | −70.2% | |
| Superior Resources ASX: SPQ | A$7.9m | 0.4c | −56.3% | |
| Genesis Resources ASX: GES | A$7.8m | 1c | +11.1% | |
| Tambourah Metals ASX: TMB | A$7.8m | 3.1c | −69.0% | 2 on record |
| Solara Minerals ASX: SLA | A$7.7m | 13c | −31.6% | |
| Minerals Exploration ASX: MEX | A$7.7m | 4c | −81.4% | 2 on record |
| Reedy Lagoon Corporation ASX: RLC | A$7.6m | 0.3c | −40.0% | |
| Bulletin Resources ASX: BNR | A$7.6m | 2.6c | −44.7% | |
| Albion Resources ASX: ALB | A$7.6m | 4.3c | −37.7% | 2 drilling now |
| Mantle Minerals ASX: MTL | A$7.2m | 0.1c | +0.0% | |
| Activex ASX: AIV | A$7.2m | 2.3c | +15.0% | |
| PLC Resources ASX: PLC | A$7.2m | 0.6c | −7.7% | 1 drilling now |
| Helix Resources ASX: HLX | A$6.7m | 3.5c | −33.3% | |
| Gibb River Diamonds ASX: GIB | A$6.6m | 3.1c | −50.8% | |
| Resources & Energy Group ASX: REZ | A$6.5m | 0.7c | −56.3% | |
| Western Yilgarn ASX: WYX | A$6.4m | 3.7c | −21.3% | |
| Ronin Resources ASX: RON | A$6.3m | 15.5c | −11.4% | |
| North Stawell Minerals ASX: NSM | A$6.2m | 1.6c | −56.8% | |
| Strata Minerals ASX: SMX | A$6.1m | 1.5c | −31.8% | |
| Taiton Resources ASX: T88 | A$6.1m | 4.9c | −42.4% | |
| Rokeby Resources ASX: RKB | A$6.0m | 0.2c | −55.6% | |
| Metal Bank ASX: MBK | A$5.9m | 0.6c | −64.7% | |
| Ragnar Metals ASX: RAG | A$5.9m | 1.2c | −53.8% | |
| Sultan Resources ASX: SLZ | A$5.9m | 0.8c | −20.0% | |
| Cgn Resources ASX: CGR | A$5.8m | 5c | −23.1% | |
| Fin Resources ASX: FIN | A$5.7m | 0.3c | −70.0% | |
| Nelson Resources ASX: NES | A$5.6m | 0.2c | −66.7% | |
| Antares Metals ASX: AM5 | A$5.5m | 0.4c | −55.6% | |
| Sabre Resources ASX: SBR | A$5.5m | 0.6c | −53.8% | |
| Bubalus Resources ASX: BUS | A$5.5m | 7.8c | −49.7% | |
| Sqx Resources ASX: SQX | A$5.4m | 3.5c | −75.0% | |
| Augustus Minerals ASX: AUG | A$5.4m | 2c | −63.0% | 1 on record |
| Desert Metals ASX: DM1 | A$5.4m | 0.8c | −27.3% | |
| Miramar Resources ASX: M2R | A$5.3m | 0.2c | −33.3% | |
| Rincon Resources ASX: RCR | A$5.2m | 1c | −33.3% | |
| Apc Minerals ASX: APC | A$5.1m | 0.7c | −36.4% | |
| Acdc Metals ASX: ADC | A$5.0m | 4.2c | −44.7% | |
| Clara Resources Australia ASX: C7A | A$5.0m | 0.2c | −50.0% | |
| Tarrina Resources ASX: TR8 | A$4.7m | 1.1c | −45.0% | 1 drilling now |
| Albright Metals ASX: ABR | A$4.7m | 0.3c | −25.0% | |
| Talonx Resources ASX: TXR | A$4.7m | 0.5c | −54.5% | |
| Auravelle Metals ASX: AUV | A$4.6m | 0.5c | −75.0% | 1 drilling now |
| Techgen Metals ASX: TG1 | A$4.4m | 0.8c | −74.2% | 1 drilling now |
| Golden State Mining ASX: GSM | A$4.3m | 0.9c | −43.8% | |
| Moho Resources ASX: MOH | A$4.2m | 0.4c | −50.0% | |
| Cullen Resources ASX: CUL | A$4.2m | 0.6c | −33.3% | 1 on record |
| M3 Mining ASX: M3M | A$4.0m | 1.9c | −51.3% | |
| Verity Resources ASX: VRL | A$3.9m | 0.8c | −57.9% | |
| Enterprise Metals ASX: ENT | A$3.8m | 0.2c | −60.0% | |
| Nex Metals Exploration ASX: NME | A$3.8m | 1.1c | −54.2% | |
| Golden Mile Resources ASX: G88 | A$3.8m | 0.6c | −38.9% | |
| Australia United Mining ASX: AYM | A$3.7m | 0.2c | −50.0% | |
| Newpeak Metals ASX: NPM | A$3.7m | 0.6c | −73.9% | |
| Oakajee ASX: OKJ | A$3.7m | 4c | +8.1% | 1 on record |
| Pacific Resources ASX: PXR | A$3.6m | 0.1c | −50.0% | |
| Infinity Mining ASX: IMI | A$3.5m | 0.6c | −50.0% | 1 on record |
| Askari Metals ASX: AS2 | A$3.5m | 0.4c | −75.0% | |
| Union Star Metals ASX: USM | A$3.5m | 0.6c | −76.0% | |
| Lightning Minerals ASX: L1M | A$3.4m | 0.9c | −80.4% | |
| Marquee Resources ASX: MQR | A$3.4m | 0.3c | −70.0% | |
| Surefire Resources ASX: SRN | A$3.4m | 1.5c | −76.0% | |
| Eastern Resources ASX: EFE | A$3.4m | 2.6c | −38.1% | |
| Discovery Alaska ASX: DAF | A$3.4m | 1.3c | −18.8% | |
| Barys Resources ASX: BRY | A$3.3m | 0.9c | −55.0% | |
| Westar Resources ASX: WSR | A$3.2m | 0.4c | −50.0% | |
| Cosmo Metals ASX: CMO | A$3.2m | 0.3c | −88.9% | |
| Avira Resources ASX: AVW | A$2.9m | 0.5c | −61.5% | 1 on record |
| Australian Critical Minerals ASX: ACM | A$2.8m | 1.9c | −76.3% | |
| Redstone Resources ASX: RDS | A$2.6m | 0.2c | −50.0% | |
| Panther Metals ASX: PNT | A$2.5m | 0.6c | −42.6% | |
| Mt Malcolm Mines ASX: M2M | A$2.4m | 0.3c | −80.0% | |
| Lord Resources ASX: LRD | A$2.3m | 1.3c | −38.1% | |
| Austin Metals ASX: AYT | A$2.2m | 0.2c | −57.1% | 1 on record |
| Vita Resources ASX: VTA | A$1.7m | 1.8c | −55.0% | |
| Altitude Minerals ASX: ATT | A$1.5m | 0.3c | −90.3% | |
| Wiluna Mining Corporation ASX: WMC | 46c |
ASX gold companies drilling now
58 gold companies have a programme drilling now, from facts read in their own ASX announcements.
- Saturn Metals · 5 drilling
- Bellevue Gold · 3 drilling
- Pantoro Gold · 3 drilling
- Rox Resources · 3 drilling
- Falcon Metals · 3 drilling
- Austral Gold · 3 drilling
- Rumble Resources · 3 drilling
- Catalyst Metals · 2 drilling
- Nordic Resources · 2 drilling
- Dalaroo Metals · 2 drilling
- BPM Minerals · 2 drilling
- Carnavale Resources · 2 drilling
- Right Resources · 2 drilling
- Evergold Minerals · 2 drilling
- Albion Resources · 2 drilling
- Turaco Gold · 1 drilling
- Wia Gold · 1 drilling
- Ausgold · 1 drilling
- Brightstar Resources · 1 drilling
- Medallion Metals · 1 drilling
- Waratah Minerals · 1 drilling
- Astral Resources · 1 drilling
- Sinclair Exploration · 1 drilling
- West Wits Mining · 1 drilling
- Valiant Gold · 1 drilling
- Torque Metals · 1 drilling
- Linq Minerals · 1 drilling
- PGL · 1 drilling
- GBM Resources · 1 drilling
- Sunshine Metals · 1 drilling
- Zenith Minerals · 1 drilling
- Hamelin Gold · 1 drilling
- Auric Mining · 1 drilling
- Aumega Metals · 1 drilling
- Recharge Metals · 1 drilling
- Famien Resources · 1 drilling
- Arika Resources · 1 drilling
- Mithril Silver and Gold · 1 drilling
- Haranga Resources · 1 drilling
- Ballymore Resources · 1 drilling
- Javelin Minerals · 1 drilling
- Great Southern Mining · 1 drilling
- Neometals · 1 drilling
- Legacy Minerals Holdings · 1 drilling
- Prodigy Gold · 1 drilling
- Advance Metals · 1 drilling
- Metal Hawk · 1 drilling
- Dundas Minerals · 1 drilling
- WAU · 1 drilling
- Platina Resources · 1 drilling
- Catalina Resources · 1 drilling
- Adavale Resources · 1 drilling
- Sunstone Metals · 1 drilling
- Golden Dragon Mining · 1 drilling
- PLC Resources · 1 drilling
- Tarrina Resources · 1 drilling
- Auravelle Metals · 1 drilling
- Techgen Metals · 1 drilling