Evergold Minerals
Every drilling programme Evergold has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
Company website: evergreenlithium.com.au ↗ASX announcements ↗
ASKResourceful — ask about Evergold Minerals
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against gold peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Buxton Resources ASX: BUX | A$10.7m | 1 | 2,167 m | 7 Oct 2026 | Wolverine drilling, November 2026 |
| Duketon Mining ASX: DKM | A$10.4m | 0 | — | — | Barlee Gold drilling, November 2026 |
| Right Resources ASX: RRE | A$10.1m | 1 | — | — | Tumbarumba Region drilling |
| Sunstone Metals ASX: SMS | A$9.9m | 0 | — | — | Tumblegum South drilling |
| Culpeo Minerals ASX: CPO | A$9.6m | 1 | — | — | Results from Lana Corina |
| Minerals Exploration ASX: MEX | A$9.2m | 0 | — | 30 Sept 2026 | Waitekauri Gold drilling |
| Evergold Minerals ASX: EG1 | A$9.2m | 0 | — | 15 July 2026 | Mt Monger Gold drilling, early 2027 |
| Golden Dragon Mining ASX: GDR | A$9.1m | 1 | — | — | Results from Cue Gold |
| Albion Resources ASX: ALB | A$8.8m | 1 | — | — | Gidgee drilling |
| Augustus Minerals ASX: AUG | A$8.3m | 0 | 486 m | — | — |
4Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Maiden RC program at Duchess of York and Gladiator Mt Monger Gold Project · RC · Gold “Maiden RC program at Duchess of York completed, confirming broad and high-grade gold mineralisation, including 25m at 3.47 g/t Au from 3m (incl. 1m at 52.74 g/t Au, MM26RC0005) and 6m at 5.43 g/t Au from 29m (incl. 2m at…” — Quarterly Activities and Cash Flow Report | Assays received | 2800 “Approximately 2,800m of RC drilling was completed by K-Drill across the Duchess of York and Gladiator Prospects, targeting down-dip and along-strike extensions…” source, p. 2 | 23 Oct 2026 |
| 02 | Aircore drilling across Duchess of York, Gladiator, Crusader, Paladin and Hickman's Find Mt Monger Gold Project · Aircore · Gold “Aircore drilling of 262 holes for 6,357m completed across Duchess of York, Gladiator, Crusader, Paladin and Hickman's Find4,5” — Quarterly Activities and Cash Flow Report | Drilled | 262 “Aircore drilling of 262 holes for 6,357m completed across Duchess of York, Gladiator, Crusader, Paladin and Hickman's Find4,5” source, p. 1 | 23 Oct 2026 |
| 03 | Planned RC drilling for resource definition at Duchess of York and Vanguard Mt Monger Gold Project · RC · Gold “Resource definition RC drilling planned at Duchess of York and Vanguard to support a maiden Mineral Resource Estimate targeted for early 20273” — Quarterly Activities and Cash Flow Report | Planned | planned “Resource definition RC drilling planned at Duchess of York and Vanguard to support a maiden Mineral Resource Estimate targeted for early 20273 Leonora Goldfield…” source, p. 1 | 23 Oct 2026 |
| 04 | First-pass drilling program at Katalina, Sirius and Jack's Reward Leonora Goldfields Project · unknown · Gold “Katalina, Sirius and Jack's Reward have been prioritised for infill geochemistry and first-pass drill testing. The Company is in discussions to finalise heritage clearance across the region in preparation for a first-pas…” — Quarterly Activities and Cash Flow Report | Planned | planned “Katalina, Sirius and Jack's Reward have been prioritised for infill geochemistry and first-pass drill testing. The Company is in discussions to finalise heritag…” source, p. 8 | 23 Oct 2026 |
FLOWWhere the gold money went
Money flowEvergold Minerals traded A$3k this week, 0% of everything traded in gold companies of its size, and 89% less than the week before. #137 of 161 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among gold companies in the same size band.
90DOn our boards
Last 90 daysNot on any board today.