Valiant Gold
Every drilling programme Valiant has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Valiant Gold
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
1Programme timeline
Hover or tab to a dot2Share price against gold peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Sinclair Exploration ASX: SGC | A$185.7m | 1 | — | — | Results from Mt Henry Gold |
| West Wits Mining ASX: WWI | A$141.5m | 0 | — | — | Bird Reef Central Uranium-Gold drilling, by the end of November 2026 |
| Valiant Gold ASX: VAL | A$135.0m | 0 | — | 30 Sept 2026 | Comet drilling, Q2 FY27 |
| Golden Horse Minerals ASX: GHM | A$116.2m | 0 | — | 30 Sept 2026 | Southern Cross Gold assays |
| Marmota ASX: MEU | A$103.6m | 0 | — | — | Gawler Craton Gold assays |
| Strickland Metals ASX: STK | A$97.7m | 0 | — | — | Rogozna drilling |
| Linq Minerals ASX: LNQ | A$94.3m | 1 | — | — | Results from Gilmore |
| GBM Resources ASX: GBM | A$93.3m | 1 | 851 m | — | Results from Twin Hills Gold |
| Falcon Metals ASX: FAL | A$92.4m | 3 | — | — | Results from Blue Moon |
| PGL ASX: PGL | A$91.3m | 2 | — | — | Results from Mt York Gold |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Underground drilling for grade control and resource definition Comet Project · Underground drilling · Gold “Underground drilling tender process commenced with priority grade control and resource definition drilling targeted to commence Q2 FY27.” — Quarterly Activities Report | Planned | planned “Underground drilling tender process commenced with priority grade control and resource definition drilling targeted to commence Q2 FY27.” source, p. 1 | 26 Oct 2026 |
| 02 | Initial South Emu-Triton diamond drilling program Reedy Project · diamond drilling · Gold “The initial South Emu-Triton diamond drilling program was completed, with additional significant assay results reported and the mineralised system remaining open down dip and along strike.” — Quarterly Activities Report | Assays received | completed “Reedy Project The initial South Emu-Triton diamond drilling program was completed, with additional significant assay results reported and the mineralised system…” source, p. 1 | 26 Oct 2026 |
| 03 | Initial drill program at Boomerang Gold Deposit Reedy Project · diamond drilling · Gold “Drilling commenced at the Boomerang Gold Deposit with two diamond drill rigs, with an initial drill program of approximately 8,000m, to enhance confidence in the existing Mineral Resource Estimate and to assist with eval…” — Quarterly Activities Report | Planned | 8000 “Drilling commenced at the Boomerang Gold Deposit with two diamond drill rigs, with an initial drill program of approximately 8,000m, to enhance confidence in th…” source, p. 1 | 26 Oct 2026 |
BOARDSOn every board, every period
Commodity boards · Gold#24 of 30 gold risers this week (+6.4%).
FLOWWhere the gold money went
Money flowValiant Gold traded A$560k this week, 1% of everything traded in gold companies of its size, and 47% more than the week before. #26 of 37 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among gold companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Gold risers · this week | #24 of 30 | up 6.4% |
On our boards on 1 day in the last 90
- 2 Nov 2026: Gold risers · this week #24