Rumble Resources
Every drilling programme Rumble has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
Company website: rumbleresources.com.au ↗ASX announcements ↗
ASKResourceful — ask about Rumble Resources
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
1Programme timeline
Hover or tab to a dot2Share price against gold peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Australian Gold and Copper ASX: AGC | A$32.8m | 0 | — | — | South Cobar assays |
| Carnavale Resources ASX: CAV | A$27.7m | 1 | — | — | Kookynie drilling |
| Rumble Resources ASX: RTR | A$26.5m | 0 | — | — | Wardawarra / Western Queen drilling |
| Novo Resources ASX: NVO | A$25.2m | 0 | — | — | Tibooburra Gold drilling |
| Javelin Minerals ASX: JAV | A$24.3m | 1 | — | — | Results from Coogee |
| Neometals ASX: NMT | A$23.6m | 1 | — | — | Results from Barrambie Gold and Copper |
| Haranga Resources ASX: HAR | A$23.6m | 1 | — | — | Results from Lincoln Gold |
| Great Southern Mining ASX: GSN | A$23.4m | 1 | — | 21 Sept 2026 | Results from Duketon |
| Ballymore Resources ASX: BMR | A$23.0m | 0 | — | — | Dittmer drilling, Q1 2027 |
| Northstone Resources ASX: NRL | A$21.4m | 0 | — | 22 Sept 2026 | — |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | September regional AC plan Wardawarra / Western Queen · AC · Gold “Western Queen/Wardawarra – up to 5,000m of AC drilling” — Rumble exploration gathers momentum | Planned | 5000 “up to 5,000m of AC drilling scheduled to commence mid-September” source, p. 1 | 14 Sept 2026 |
| 02 | October follow-up campaign Munarra Gully · RC + DD · Copper, Gold “Munarra Gully – a follow up program of RC and diamond drilling” — Rumble exploration gathers momentum | Planned | Planned “a follow up program of RC and diamond drilling is scheduled to commence in October” source, p. 1 | 14 Sept 2026 |
| 03 | Late-2026 follow-up plan Thunderstorm · AC + RC · Gold “we plan to drill up to 5,000m” — Rumble exploration gathers momentum | Planned | Planned “we plan to drill up to 5,000m of aircore and reverse circulation holes at Thunderstorm” source, p. 1 | 14 Sept 2026 |
BOARDSOn every board, every period
Commodity boards · Gold · Tungsten · Copper#1 of 30 gold fallers this week (−50.0%); #1 of 30 gold fallers this month (−62.3%); #21 of 30 gold fallers year to date (−60.0%); #1 of 30 copper fallers this week (−50.0%); #2 of 30 copper fallers this month (−62.3%); #13 of 30 copper fallers year to date (−60.0%); #1 of 2 tungsten fallers this week (−50.0%); #1 of 8 tungsten fallers this month (−62.3%); #3 of 6 tungsten fallers year to date (−60.0%).
FLOWWhere the mixed money went
Money flowRumble Resources traded A$1.5m this week, 10% of everything traded in mixed companies of its size, and 588% more than the week before. #2 of 144 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among mixed companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Gold fallers · this week | #1 of 30 | down 50.0% |
| Gold fallers · this month | #1 of 30 | down 62.3% |
| Gold fallers · year to date | #21 of 30 | down 60.0% |
| Copper fallers · this week | #1 of 30 | down 50.0% |
| Copper fallers · this month | #2 of 30 | down 62.3% |
| Copper fallers · year to date | #13 of 30 | down 60.0% |
| Tungsten fallers · this week | #1 of 2 | down 50.0% |
| Tungsten fallers · this month | #1 of 8 | down 62.3% |
| Tungsten fallers · year to date | #3 of 6 | down 60.0% |
| Money flow · Mixed | #2 of 144 | A$1.47m traded this week |
| Relative strength · 1 week | #1 of 30 | -50 points against Gold, beats 0% of 97 |
| Relative strength · 4 weeks | #2 of 30 | -45.9 points against Gold, beats 0% of 112 |
| Relative strength · 3 months | #7 of 30 | -49.1 points against Gold, beats 1% of 121 |
| Relative strength · 6 months | #25 of 30 | -39.6 points against Gold, beats 7% of 123 |
On our boards on 1 day in the last 90
- 2 Nov 2026: Gold fallers · this week #1 · Gold fallers · this month #1 · Gold fallers · year to date #21 · Copper fallers · this week #1 · Copper fallers · this month #2 · Copper fallers · year to date #13 · Tungsten fallers · this week #1 · Tungsten fallers · this month #1 · Tungsten fallers · year to date #3 · Money flow · Mixed #2 · Relative strength · 1 week #1 · Relative strength · 4 weeks #2 · Relative strength · 3 months #7 · Relative strength · 6 months #25
▶Most recent company video
ASXRecent announcements
● used on this page| Date | Announcement |
|---|---|
| 30 Oct 2026 | Quarterly Activities/Appendix 5B Cash Flow Report |
| 28 Oct 2026 | Western Queen Scoping Study |
| 28 Oct 2026 | Western Queen MRE Optimised for Underground Mining Study |
| 27 Oct 2026 | Notice of Annual General Meeting/Proxy Form |
| 27 Oct 2026 | Access Letter to Shareholders |
| 27 Oct 2026 | Board Renewal and Director Resignations |
| 6 Oct 2026 | Western Queen Project Development Update |
| 2 Oct 2026 | Date of AGM and Closing Date for Director Nominations |
| 1 Oct 2026 | Change of Company Address |
| 30 Sept 2026 | Appendix 4G |
| 30 Sept 2026 | Corporate Governance Statement |
| 30 Sept 2026 | Annual Report to shareholders |
| 14 Sept 2026 | Rumble exploration gathers momentum ● |