Mithril Silver and Gold
Every drilling programme Mithril has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Mithril Silver and Gold
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against gold peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Aumega Metals ASX: AAM | A$42.2m | 1 | — | — | Results from Bunker Hill |
| Kincora Copper ASX: KCC | A$41.4m | 3 | — | — | NSW sole-funded portfolio drilling |
| Arika Resources ASX: ARI | A$38.5m | 1 | — | — | Results from Kookynie Gold |
| Avenira ASX: AEV | A$38.0m | 1 | — | — | Results from Jundee South |
| Famien Resources ASX: FMN | A$36.1m | 0 | — | 30 Sept 2026 | Tougbo permit drilling, after the rainy season has ended |
| Mamba Exploration ASX: M24 | A$35.8m | 0 | — | — | Ashburton drilling, October 2026 |
| Mithril Silver and Gold ASX: MTH | A$34.7m | 1 | — | 27 Aug 2026 | Results from Copalquin District |
| Argent Minerals ASX: ARD | A$34.1m | 1 | — | — | Results from Trunkey Creek |
| Australian Gold and Copper ASX: AGC | A$32.8m | 0 | — | — | South Cobar assays |
| Carnavale Resources ASX: CAV | A$27.7m | 1 | — | — | Kookynie drilling |
10Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | 2026 district exploration program Copalquin District · HQ / NQ diamond core · Gold, Silver “Mithril is undertaking an aggressive exploration program in 2026, with 25,000 metres of drilling planned during the year across the Copalquin District.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilling | Recommenced at Target 4 “Drilling has recommenced at Target 4 to test the structure to the southeast” source, p. 1 | 27 Aug 2026 |
| 02 | El Refugio disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “Four holes were completed at El Refugio (2 holes, 1,038 m) and La Soledad (2 holes, 723 m) following the cut-off date of the Target 1 Mineral Resource Estimate.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 1038 “Four holes were completed at El Refugio (2 holes, 1,038 m) and La Soledad (2 holes, 723 m) following the cut-off date of the Target 1 Mineral Resource Estimate.” source, p. 12 | 27 Aug 2026 |
| 03 | La Soledad disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “Four holes were completed at El Refugio (2 holes, 1,038 m) and La Soledad (2 holes, 723 m) following the cut-off date of the Target 1 Mineral Resource Estimate.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 723 “Four holes were completed at El Refugio (2 holes, 1,038 m) and La Soledad (2 holes, 723 m) following the cut-off date of the Target 1 Mineral Resource Estimate.” source, p. 12 | 27 Aug 2026 |
| 04 | El Gallo disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 462 “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” source, p. 12 | 27 Aug 2026 |
| 05 | La Guacima disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 228 “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” source, p. 12 | 27 Aug 2026 |
| 06 | El Platano disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 2 “In the Refugio west area, five holes were drilled at El Gallo (2 holes, 462 m), La Guacima (1 hole, 228 m) and El Platano (2 holes,1,143 m) areas.” source, p. 12 | 27 Aug 2026 |
| 07 | El Apomal disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Maquina (1 hole, 234 m).” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 865 “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Ma…” source, p. 12 | 27 Aug 2026 |
| 08 | Las Lianas disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Maquina (1 hole, 234 m).” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 513 “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Ma…” source, p. 12 | 27 Aug 2026 |
| 09 | La Maquina disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Maquina (1 hole, 234 m).” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 234 “In the Target 5 area, drilling was completed to test the depth and northwest extension of the El Apomal (3 holes, 865 m), Las Lianas (3 holes, 513 m), and La Ma…” source, p. 12 | 27 Aug 2026 |
| 10 | Copalquin structure disclosed drilling subset Copalquin District · HQ / NQ diamond core · Gold, Silver “Based on the positive results of previous drilling and new interpretation of the post-mineral dyke system (Tapp) that was applied in the Refugio area7, three drill holes (totalling 528 m) have been completed to test a re…” — WIDE, HIGH-GRADE HITS CONFIRM 550M STRIKE AT TARGET 4 | Drilled | 528 “Based on the positive results of previous drilling and new interpretation of the post-mineral dyke system (Tapp) that was applied in the Refugio area7, three dr…” source, p. 9 | 27 Aug 2026 |
BOARDSOn every board, every period
Commodity boards · Gold · Silver#10 of 30 gold fallers year to date (−72.6%).
JUMPDid the jump stick?
Announcement boards"Quarterly Activities/Appendix 5B Cash Flow Report" (31 July 2026) lifted shares +21.1%. By 2 Nov 2026 they were −10.5% on the day before: most of the jump has gone.
FLOWWhere the gold+silver money went
Money flowMithril Silver and Gold traded A$118k this week, 17% of everything traded in gold+silver companies of its size, and 9% more than the week before. #3 of 9 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among gold+silver companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Gold fallers · year to date | #10 of 30 | down 72.6% |
| Did the jump stick? | — | +21.1% on the day, -10.5% now |
| Money flow · Gold+Silver | #3 of 9 | A$0.12m traded this week |
On our boards on 1 day in the last 90
- 2 Nov 2026: Gold fallers · year to date #10 · Did the jump stick? · Money flow · Gold+Silver #3