Techgen Metals
Every drilling programme Techgen has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Techgen Metals
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against copper peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Canterbury Resources ASX: CBY | A$7.9m | 1 | 290 m | — | Results from Monto |
| Iron Road ASX: IRD | A$6.7m | 0 | — | — | Mulgathing assays |
| Megado Minerals ASX: MEG | A$6.6m | 0 | — | — | — |
| Aruma Resources ASX: AAJ | A$6.2m | 1 | — | — | Results from Tillex Copper |
| Zeus Resources ASX: ZEU | A$5.6m | 0 | — | — | Diaguili Copper–Gold drilling, mid-November 2026 |
| Great Western Exploration ASX: GTE | A$5.4m | 0 | — | 30 Sept 2026 | — |
| Techgen Metals ASX: TG1 | A$4.9m | 0 | — | — | El Donna drilling |
| Tarrina Resources ASX: TR8 | A$4.7m | 0 | — | — | Walparuta drilling, as soon as all approvals have been received |
| Cullen Resources ASX: CUL | A$4.2m | 0 | — | 14 Sept 2026 | — |
| Avira Resources ASX: AVW | A$3.5m | 0 | — | — | Mt Cattlin Gold assays |
4Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Dalgaranga Project Q4 2026 Aircore and RC drilling Dalgaranga Gold Project · Aircore and RC drilling · Gold “The Company is hoping to commence drill testing of target areas at the Dalgaranga Project before the end of Q4 this year with a combination of Aircore and RC drilling.” — Magnetics Strengthen Dalgaranga Gold | Planned | planned “The Company is hoping to commence drill testing of target areas at the Dalgaranga Project before the end of Q4 this year with a combination of Aircore and RC dr…” source, p. 3 | 5 Oct 2026 |
| 02 | El Donna 12-hole RC program El Donna · RC · Gold “El Donna Gold, Kalgoorlie WA 12-hole RC program following up 2m @ 17g/t Au and open gold intercepts” — TG1 Targets Gold for Q4 2026 | Planned | 12 “12-hole RC program following up 2m @ 17g/t Au and open gold intercepts” source, p. 5 | 14 Sept 2026 |
| 03 | John Bull Stage-3 RC step-out program John Bull · RC “John Bull Gold, New England NSW Stage-3 RC step-out from 68m @ 1.0g/t — positive results trigger maiden MRE” — TG1 Targets Gold for Q4 2026 | Planned | 15 “RC drilling program of 15 holes planned to step out from previous drilling program.” source, p. 8 | 14 Sept 2026 |
| 04 | Blue Devil and Red Devil drilling Blue Devil · DD · Copper, Gold “Drill hole BDDD002 has now commenced at the Blue Devil target.” — Blue Devil Cu-Au Drilling Has Commenced | Drilled | completed “Drilling has now been completed at the project with hole BDDD001 drilled at the Red Devil target and hole BDDD002 drilled at the Blue Devil target.” source, p. 1 | 7 Sept 2026 |
BOARDSOn every board, every period
Commodity boards · Gold · Copper#6 of 30 gold fallers year to date (−75.7%); #5 of 30 copper fallers year to date (−75.7%).
FLOWWhere the gold money went
Money flowTechgen Metals traded A$10k this week, 0% of everything traded in gold companies of its size, and 80% less than the week before. #119 of 161 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among gold companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Gold fallers · year to date | #6 of 30 | down 75.7% |
| Copper fallers · year to date | #5 of 30 | down 75.7% |
On our boards on 1 day in the last 90
- 2 Nov 2026: Gold fallers · year to date #6 · Copper fallers · year to date #5