Pursuit Minerals
Every drilling programme Pursuit has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
Company website: pursuitminerals.com.au ↗ASX announcements ↗
ASKResourceful — ask about Pursuit Minerals
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
1Programme timeline
Hover or tab to a dot2Share price against lithium peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| European Lithium ASX: EUR | A$618.6m | 1 | — | — | Bretstein–Lachtal drilling |
| Pmet Resources ASX: PMT | A$604.3m | 0 | — | — | Shaakichiuwaanaan assays |
| Wildcat Resources ASX: WC8 | A$351.5m | 0 | — | 31 Aug 2026 | — |
| Galan Lithium ASX: GLN | A$273.5m | 0 | — | — | Greenbushes South assays |
| Pursuit Minerals ASX: PUR | A$21.0m | 1 | — | — | Sascha Marcelina Gold drilling |
| Green Technology Metals ASX: GT1 | A$16.9m | 0 | — | — | Root drilling |
| Solis Minerals ASX: SLM | A$12.0m | 3 | — | — | Cucho Copper drilling, October 2026 |
| Australasian Metals ASX: A8G | A$11.2m | 0 | — | — | Atex Lithium-Tantalum drilling, November 2026 |
| Charger Metals ASX: CHR | A$6.1m | 1 | — | — | Results from Lake Johnston Lithium |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Initial eight-hole drilling program at Sascha Marcelina Sascha Marcelina Gold Project · Diamond · Gold, Silver “Table 4 – Planned collar schedule and targets for the initial eight-hole programme.” — IP Survey Expands Gold Drill Targets at Sascha Marcelina | Planned | 8 “At the Sascha Marcelina Gold Project, the completion of the current phase of geological mapping, induced polarisation (IP) surveys and integrated 3D geological…” source, p. 10 | 26 Oct 2026 |
| 02 | Follow Up Drilling program Sascha Marcelina Gold Project · unknown · Gold, Silver “A further 20 holes for 7,150 m have been designed as follow-up to the initial programme, covering extensions at Sascha and Marcelina and first-pass tests at Estancia, Igloo and Valdivia-Brechón.” — IP Survey Expands Gold Drill Targets at Sascha Marcelina | Planned | 7150 “Follow Up Drilling A further 20 holes for 7,150 m have been designed as follow-up to the initial programme, covering extensions at Sascha and Marcelina and firs…” source, p. 10 | 26 Oct 2026 |
| 03 | Demasía DDH-4 diamond drilling Rio Grande Sur Lithium Project · DD · Lithium | Drilling | ongoing “The early recovery of brine provides encouraging initial evidence of brine-bearing horizons within the Demasía tenure, with drilling continuing to test the vert…” source, p. 3 | 21 Sept 2026 |
JUMPDid the jump stick?
Announcement boards"Drill Hole 3 Commences at Rio Grande Sur Lithium Project" (3 July 2026) lifted shares +15.4%. By 2 Nov 2026 they were +12.3% on the day before: the jump held.
FLOWWhere the mixed money went
Money flowPursuit Minerals traded A$101k this week, 1% of everything traded in mixed companies of its size, and 47% more than the week before. #31 of 144 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among mixed companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Did the jump stick? | — | +15.4% on the day, +12.3% now |
On our boards on 1 day in the last 90
- 2 Nov 2026: Did the jump stick?