European Lithium
Every drilling programme European has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about European Lithium
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
1Programme timeline
Hover or tab to a dot2Share price against rare earths peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| European Lithium ASX: EUR | A$618.6m | 1 | — | — | Bretstein–Lachtal drilling |
| ST George Mining ASX: SGQ | A$249.2m | 1 | — | — | Results from Araxá |
| Power Minerals ASX: PNN | A$61.3m | 1 | — | 14 Oct 2026 | Results from Morro do Ferro |
| Red Metal ASX: RDM | A$52.4m | 1 | — | — | Results from Sybella |
| European Green Metals ASX: EPM | A$39.5m | 0 | — | — | Ivigtut–Grønnedal drilling |
| Alvo Minerals ASX: ALV | A$22.7m | 1 | — | — | Results from Bluebush |
| Maverick Minerals Australia ASX: M96 | A$9.2m | 0 | — | — | West Arunta assays |
| Tarrina Resources ASX: TR8 | A$4.7m | 0 | — | — | Walparuta drilling, as soon as all approvals have been received |
| Basin Energy ASX: BSN | A$4.5m | 0 | — | 29 Sept 2026 | Sybella-Barkly Rare Earth drilling, early Q4 |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | 2026 diamond resource drilling Tanbreez Project · Diamond · Rare earths “During the quarter, Critical Metals commenced its planned 10,000m diamond drilling campaign at the Tanbreez Project.” — Quarterly Activities Report and Appendix 5B | Drilling | 10000 “Exploration & Resource Drilling During the quarter, Critical Metals commenced its planned 10,000m diamond drilling campaign at the Tanbreez Project.” source, p. 6 | 31 July 2026 |
| 02 | Future pegmatite drilling Bretstein–Lachtal · Not disclosed · Lithium “A detailed lithological and structural mapping program has been completed in the vicinity of Quarry Ebner within the Bretstein–Lachtal area.” — Quarterly Activities Report and Appendix 5B | Planned | Drilling planned “The Company has identified a prospective spodumene‑bearing pegmatite vein, and drilling is being planned as part of future exploration activities.” source, p. 3 | 31 July 2026 |
| 03 | 2025 Tanbreez Diamond Drilling Program Tanbreez Project · Diamond Drilling · Rare earths “Completion of 3,430 metres of diamond drilling at the Tanbreez Project as part of the resource definition program.” — Quarterly Activities Report and Appendix 5B | Drilled | 20 “In 2025, a total of 20 diamond drill holes, totalling 3,430 metres were completed.” source, p. 6 | 30 Apr 2026 |
BOARDSOn every board, every period
Commodity boards · Lithium · Rare earths#5 of 11 rare earths risers this week (+9.9%); #19 of 19 rare earths fallers this month (−1.3%); #2 of 10 lithium risers this week (+9.9%); #22 of 22 lithium fallers this month (−1.3%).
FLOWWhere the lithium money went
Money flowEuropean Lithium traded A$11.2m this week, 7% of everything traded in lithium companies of its size, and 16% more than the week before. #4 of 5 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among lithium companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Rare Earths risers · this week | #5 of 11 | up 9.9% |
| Rare Earths fallers · this month | #19 of 19 | down 1.3% |
| Lithium risers · this week | #2 of 10 | up 9.9% |
| Lithium fallers · this month | #22 of 22 | down 1.3% |
| Money flow · Lithium | #4 of 5 | A$11.17m traded this week |
| Relative strength · 4 weeks | #17 of 30 | +23.7 points against Lithium, beats 88% of 17 |
| Relative strength · 3 months | #6 of 30 | +79.3 points against Lithium, beats 90% of 20 |
| Relative strength · 6 months | #21 of 30 | +46.7 points against Lithium, beats 81% of 21 |
On our boards on 1 day in the last 90
- 2 Nov 2026: Rare Earths risers · this week #5 · Rare Earths fallers · this month #19 · Lithium risers · this week #2 · Lithium fallers · this month #22 · Money flow · Lithium #4 · Relative strength · 4 weeks #17 · Relative strength · 3 months #6 · Relative strength · 6 months #21
▶Most recent company video
ASXRecent announcements
● used on this page| Date | Announcement |
|---|---|
| 28 Oct 2026 | Application for quotation of securities - EUR |
| 28 Oct 2026 | Option Scheme Consideration |
| 27 Oct 2026 | Suspension from Quotation |
| 27 Oct 2026 | Schemes become Effective |
| 27 Oct 2026 | Ceasing to be a substantial holder |
| 26 Oct 2026 | Court Approval of Schemes |
| 22 Oct 2026 | Results of the General Meeting and Scheme Meetings |
| 22 Oct 2026 | Chair's Address to Scheme Meetings |
| 21 Oct 2026 | Share Scheme Transaction Ratio |
| 19 Oct 2026 | Notice of Second Court Hearing to approve the Schemes |
| 16 Oct 2026 | Application for quotation of securities - EUR |
| 16 Oct 2026 | Final share buy-back notice - Appendix 3F |
| 12 Oct 2026 | Application for quotation of securities - EUR |
| 5 Oct 2026 | Application for quotation of securities - EUR |
| 30 Sept 2026 | Annual Report |
| 30 Sept 2026 | Appendix 4G and Corporate Governance Statement |
| 25 Sept 2026 | Application for quotation of securities - EUR |
| 25 Sept 2026 | Becoming a substantial holder for HLX |
| 22 Sept 2026 | Dispatch of the Scheme Booklet |
| 18 Sept 2026 | Application for quotation of securities - EUR |