Greentech Metals
Every drilling programme Greentech has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Greentech Metals
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against copper peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Parbo Resources ASX: PRB | A$16.0m | 0 | — | — | Bryah Basin Copper-Gold assays |
| Lode Resources ASX: LDR | A$15.4m | 1 | — | — | Results from Montezuma |
| Sarytogan Graphite ASX: SGA | A$15.1m | 0 | — | — | Baynazar Copper assays |
| Greentech Metals ASX: GRE | A$12.8m | 0 | — | 14 Sept 2026 | Whundo assays |
| Azzuro Resources ASX: AZ9 | A$12.3m | 1 | — | — | Oval drilling |
| Solis Minerals ASX: SLM | A$12.0m | 3 | — | — | Cucho Copper drilling, October 2026 |
| Litchfield Minerals ASX: LMS | A$10.9m | 1 | — | — | Results from Oonagalabi Cu–Zn–Ag–PGE |
| Buxton Resources ASX: BUX | A$10.7m | 1 | 2,167 m | 7 Oct 2026 | Wolverine drilling, November 2026 |
| Raptor Metals ASX: RAP | A$10.3m | 1 | — | — | Results from Chester |
| Culpeo Minerals ASX: CPO | A$9.6m | 1 | — | — | Results from Lana Corina |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Ayshia current resource-extension drilling Whundo · DD · Copper, Gold, Silver, Zinc “diamond drilling at the Ayshia deposit” — Extensional Whundo Drilling Hits 4.8m at 7.1% Cu 0.9g/t Au | Assays received | Results reported for 26GTDD016 “Diamond drill hole 26GTDD016 returned 4.76 m @ 7.13% Cu” source, p. 2 | 14 Sept 2026 |
| 02 | Completed disclosed holes — Yannery Whundo · DD · Copper, Gold, Zinc “Drilling has also been completed at Yannery in drillhole 26GTDD014 and at Austin in drillholes 26GTDD017 and 26GTDD018.” — Extensional Whundo Drilling Hits 4.8m at 7.1% Cu 0.9g/t Au | Drilled | Pending — expected October “Laboratory assay results are pending and expected in October 2026.” source, p. 5 | 14 Sept 2026 |
| 03 | Completed disclosed holes — Austin Whundo · DD · Copper, Gold, Zinc “Drilling has also been completed at Yannery in drillhole 26GTDD014 and at Austin in drillholes 26GTDD017 and 26GTDD018.” — Extensional Whundo Drilling Hits 4.8m at 7.1% Cu 0.9g/t Au | Drilled | Disclosed holes completed “Drilling has also been completed at Yannery in drillhole 26GTDD014 and at Austin in drillholes 26GTDD017 and 26GTDD018.” source, p. 5 | 14 Sept 2026 |
BOARDSOn every board, every period
Commodity boards · Copper · Gold · Zinc#13 of 30 gold fallers year to date (−70.9%); #9 of 30 copper fallers year to date (−70.9%).
FLOWWhere the mixed money went
Money flowGreentech Metals traded A$81k this week, 1% of everything traded in mixed companies of its size, and 61% more than the week before. #33 of 144 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among mixed companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Gold fallers · year to date | #13 of 30 | down 70.9% |
| Copper fallers · year to date | #9 of 30 | down 70.9% |
| Relative strength · 6 months | #3 of 30 | -56.5 points against Copper, beats 0% of 46 |
On our boards on 1 day in the last 90
- 2 Nov 2026: Gold fallers · year to date #13 · Copper fallers · year to date #9 · Relative strength · 6 months #3