Buxton Resources
Every drilling programme Buxton has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
Company website: buxtonresources.com.au ↗ASX announcements ↗
ASKResourceful — ask about Buxton Resources
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against copper peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Greentech Metals ASX: GRE | A$12.8m | 0 | — | 14 Sept 2026 | Whundo assays |
| Azzuro Resources ASX: AZ9 | A$12.3m | 1 | — | — | Oval drilling |
| Solis Minerals ASX: SLM | A$12.0m | 3 | — | — | Cucho Copper drilling, October 2026 |
| Litchfield Minerals ASX: LMS | A$10.9m | 1 | — | — | Results from Oonagalabi Cu–Zn–Ag–PGE |
| Buxton Resources ASX: BUX | A$10.7m | 1 | 2,167 m | 7 Oct 2026 | Wolverine drilling, November 2026 |
| Raptor Metals ASX: RAP | A$10.3m | 1 | — | — | Results from Chester |
| Culpeo Minerals ASX: CPO | A$9.6m | 1 | — | — | Results from Lana Corina |
| Maverick Minerals Australia ASX: M96 | A$9.2m | 0 | — | — | West Arunta assays |
| Eagle Mountain Mining ASX: EM2 | A$9.2m | 0 | — | — | Oracle Ridge drilling |
| Canterbury Resources ASX: CBY | A$7.9m | 1 | 290 m | — | Results from Monto |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Maiden Drilling Program (MD002DD, MD003DD) Madman Cu-Au Project · Diamond · Copper, Gold “Robinson E: W: View online: About the Madman Project The Madman Project is located 375 km northeast of Wiluna and is accessible via the Gunbarrel and Eagle Highways, then along a historic seismic line track in good condi…” — Madman Drilling Recommences Targeting EM Conductor | Assays received | received “The Company also reports that gold and multi-element assaying has been completed for diamond drill holes MD002DD and MD003DD at the 100%-owned Madman Project, W…” source, p. 2 | 26 Oct 2026 |
| 02 | Maiden drilling program at Wolverine Wolverine Project · Diamond core · Copper, Molybdenum “Maiden drilling program at Wolverine on track for November commencement, with permitting, access and water in place.” — Wolverine Project - Drilling Program Update | Planned | planned “Contractor selection was in its final stages, with drilling targeted to commence in November 2026.” source, p. 4 | 26 Oct 2026 |
| 03 | Second Drilling Program at Madman (MD004DD) Madman Cu-Au Project · diamond · Copper, Gold “McKay Drilling has mobilised to site and commenced drilling MD004DD, the first hole of Buxton’s second drilling program at Madman” — Madman Drilling Recommences Targeting EM Conductor | Drilling | commenced “McKay Drilling has mobilised to site and commenced drilling MD004DD, the first hole of Buxton's second drilling program at Madman” source, p. 1 | 23 Sept 2026 |
JUMPDid the jump stick?
Announcement boards"Madman Project - Drilling Program Commenced" (1 July 2026) lifted shares +17.5%. By 2 Nov 2026 they were −47.5% on the day before: most of the jump has gone.
FLOWWhere the mixed money went
Money flowBuxton Resources traded A$9k this week, 0% of everything traded in mixed companies of its size, and 85% less than the week before. #97 of 144 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among mixed companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Did the jump stick? | — | +17.5% on the day, -47.5% now |
On our boards on 1 day in the last 90
- 2 Nov 2026: Did the jump stick?