Home › NYSE American companies
NYSE American company pages
Every mining and energy company we follow on NYSE American has its own page: its share price and market value in US dollars, how it compares with its peers, where it sits on our leaderboards and its latest filings with the US Securities and Exchange Commission. Free to read, no account needed.
Search any company
ASX, TSX Venture and NYSE American companies with a page on Catalyst Ahead. Type a name or a symbol.
70 companies · prices as of the 20 Nov 2026 close
Gold
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Equinox Gold Corp. | NYSE American: EQX | US$8.39 | US$10.03b |
| B2Gold Corp | NYSE American: BTG | US$4.12 | US$5.43b |
| Novagold Resources Inc. | NYSE American: NG | US$4.67 | US$2.05b |
| i-80 Gold Corp. | NYSE American: IAUX | US$1.05 | US$911.6m |
| Gold Royalty Corp. | NYSE American: GROY | US$2.54 | US$590.1m |
| Dakota Gold Corp. | NYSE American: DC | US$4.11 | US$551.6m |
| Goldgroup Mining Inc. | NYSE American: GORO | US$2.92 | US$502.2m |
| New Found Gold Corp | NYSE American: NFGC | US$1.18 | US$455.4m |
| Galiano Gold Inc. | NYSE American: GAU | US$1.72 | US$450.7m |
| Vista Gold Corp | NYSE American: VGZ | US$2.27 | US$331.4m |
| Contango Silver & Gold Inc. | NYSE American: CTGO | US$9.43 | US$318.6m |
| Caledonia Mining Corporation Plc | NYSE American: CMCL | US$16.26 | US$314.4m |
| International Tower Hill Mines, Ltd. | NYSE American: THM | US$1.15 | US$301.2m |
| Integra Resources Corp. | NYSE American: ITRG | US$1.43 | US$290.5m |
| Gold X2 Mining Inc. | NYSE American: AUXX | US$2.62 | US$265.1m |
| TRX Gold Corporation | NYSE American: TRX | US$0.675 | US$221.0m |
| Idaho Strategic Resources, Inc. | NYSE American: IDR | US$13.85 | US$219.3m |
| Mayfair Gold Corp. | NYSE American: MINE | US$2.04 | US$142.1m |
| GoldMining Inc. | NYSE American: GLDG | US$0.616 | US$132.7m |
| Paramount Gold Nevada Corp. | NYSE American: PZG | US$0.900 | US$77.9m |
| Nova Minerals Corp | NYSE American: NVA | US$2.00 | US$76.4m |
| Fury Gold Mines Limited | NYSE American: FURY | US$0.393 | US$74.7m |
| Austin Gold Corp. | NYSE American: AUST | US$0.527 | US$7.2m |
Oil & gas
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Imperial Oil Limited | NYSE American: IMO | US$116.33 | US$54.91b |
| Riley Exploration Permian, Inc. | NYSE American: REPX | US$41.04 | US$907.9m |
| Obsidian Energy Ltd. | NYSE American: OBE | US$8.40 | US$552.7m |
| Gran Tierra Energy Inc. | NYSE American: GTE | US$8.91 | US$315.3m |
| Ring Energy, Inc. | NYSE American: REI | US$1.04 | US$271.0m |
| Evolution Petroleum Corporation, Inc. | NYSE American: EPM | US$3.19 | US$129.6m |
| Pedevco Corp. | NYSE American: PED | US$9.56 | US$127.0m |
| Empire Petroleum Corporation | NYSE American: EP | US$2.62 | US$109.1m |
| Battalion Oil Corporation | NYSE American: BATL | US$0.590 | US$35.1m |
| Indonesia Energy Corporation Limited | NYSE American: INDO | US$2.06 | US$31.7m |
| CKX Lands, Inc. | NYSE American: CKX | US$12.80 | US$26.3m |
| Mexco Energy Corporation | NYSE American: MXC | US$9.10 | US$18.6m |
| EON Resources Inc. | NYSE American: EONR | US$0.232 | US$13.0m |
| Barnwell Industries, Inc. | NYSE American: BRN | US$0.800 | US$11.5m |
| Trio Petroleum Corp. | NYSE American: TPET | US$1.75 | US$9.3m |
Copper
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Gunnison Copper Corp. | NYSE American: GUNN | US$5.27 | US$2.71b |
| Trekor Metals Limited | NYSE American: TGB | US$5.34 | US$1.96b |
| Ivanhoe Electric Inc. | NYSE American: IE | US$5.40 | US$862.0m |
| Solaris Resources Inc. | NYSE American: SLSR | US$5.13 | US$857.4m |
| Western Copper and Gold Corporation | NYSE American: WRN | US$1.19 | US$269.3m |
| Idaho Copper Corporation | NYSE American: COPR | US$0.820 | US$14.5m |
Uranium
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Uranium Energy Corp. | NYSE American: UEC | US$5.30 | US$2.63b |
| Denison Mines Corp | NYSE American: DNN | US$1.68 | US$1.52b |
| Energy Fuels Inc | NYSE American: UUUU | US$4.96 | US$1.31b |
| IsoEnergy Ltd. | NYSE American: ISOU | US$5.60 | US$367.7m |
| Ur Energy Inc | NYSE American: URG | US$0.456 | US$181.8m |
| Jaguar Uranium Corp. | NYSE American: JAGU | US$0.651 | US$13.2m |
Silver
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Silvercorp Metals Inc. | NYSE American: SVM | US$6.80 | US$1.51b |
| New Pacific Metals Corp. | NYSE American: NEWP | US$4.10 | US$762.0m |
| Americas Gold and Silver Corporation | NYSE American: USAS | US$1.92 | US$656.4m |
| Highlander Silver Corp. | NYSE American: HSLV | US$3.07 | US$628.7m |
| Silver Bow Mining Corp. | NYSE American: SBMT | US$4.55 | US$134.5m |
Gold · Silver
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Vizsla Silver Corp. | NYSE American: VZLA | US$2.43 | US$862.8m |
| Avino Silver & Gold Mines Ltd. | NYSE American: ASM | US$3.44 | US$583.5m |
Rare earths
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| IMC Rare Earths Ltd | NYSE American: IMC | US$7.69 | US$812.8m |
| Rare Earths Americas, Inc. | NYSE American: REA | US$3.35 | US$70.2m |
Cobalt · Copper
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Trilogy Metals Inc. | NYSE American: TMQ | US$1.49 | US$270.2m |
Copper · Gold · Molybdenum
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Northern Dynasty Minerals, Ltd. | NYSE American: NAK | US$0.415 | US$233.4m |
Gold · Zinc
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Solitario Resources Corp. | NYSE American: XPL | US$0.350 | US$33.2m |
Graphite
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Westwater Resources, Inc. | NYSE American: WWR | US$0.330 | US$43.4m |
Lithium
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Standard Lithium Ltd. | NYSE American: SLI | US$1.01 | US$249.3m |
PGM
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Platinum Group Metals Ltd. | NYSE American: PLG | US$0.772 | US$98.7m |
Potash
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Brazil Potash Corp. | NYSE American: GRO | US$1.33 | US$82.6m |
Other
| Company | Symbol | Last close | Market value |
|---|---|---|---|
| Metalla Royalty & Streaming Ltd. | NYSE American: MTA | US$5.84 | US$550.3m |
| Guardian Metal Resources PLC | NYSE American: GMTL | US$3.35 | US$133.4m |
| Titan Mining Corporation | NYSE American: TII | US$1.23 | US$121.8m |
| Comstock Inc. | NYSE American: LODE | US$1.32 | US$100.4m |