Onyx Gold Corp.
Onyx Gold Corp. is a TSX Venture gold explorer with 8 drilling campaigns on our Drill & Assay board: 6 drilling, 1 with results due, 1 planned and 1 finished. Its latest news release with drilling facts came out on 26 Oct 2026. Below: every drilling campaign the company has announced, where each stands today, each fact quoted from the company’s own news release.
Onyx Gold Corp. share price
The close at the top of this page is the TSX Venture closing price from our own nightly price record.
On today’s TSX/V boards
Reading today’s boards…
No investor presentation found on the company’s website.
Drilling campaigns
| # | Campaign | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | fully funded 110,000 m exploration program at Munro-Croesus Munro-Croesus · diamond Also listed under Results due | Drilling | 264 holes drilled · about 100,000 m drilled · 110,000 m planned · 4 rigs “The Company continues to execute its fully funded 110,000 m exploration program at Munro-Croesus, with 264 drill hole s totalling approximately 100,000 m ( 91% ) completed to date.” news release | 26 Oct 2026 |
| 02 | ongoing test of the plunging higher-grade zone on the eastern margin of Argus Main Munro-Croesus · diamond | Drilling | 1+ rigs “Three (3) drill holes reported today are part of the ongoing test of the plunging higher-grade zone on the eastern margin of Argus Main and following up on recent strong drilling results including 1.7 g/t Au over 67.0 m , including 13.2 g/t Au over 6.0 m , in drill hole MC26-340 ( see Company news release dated August 19 ).” news release | 26 Oct 2026 |
| 03 | first systematic drill program at the Flipper Zone; six-hole, 2,172-meter first-pass program Munro-Croesus · diamond | Finished | 6 holes “The initial program consisted of six (6) holes totalling 2,172 m and was designed to test both historical gold-bearing intervals and the potential for northeast-trending structures to host additional mineralization within the sedimentary package.” news release | 5 Oct 2026 |
| 04 | follow-up drilling designed both to expand the mineralized footprint at Flipper and test the highest-priority regional targets Munro-Croesus | Planned | planned “This work is expected to include additional geological interpretation, targeted surface exploration and follow-up drilling designed both to expand the mineralized footprint at Flipper and test the highest-priority regional targets along the multi-kilometer trend.” news release | 5 Oct 2026 |
| 05 | Six (6) drill holes tested the western extension of Argus West Munro-Croesus · diamond | Drilling | 1+ rigs “Further drilling is planned to test for a more continuous higher-grade core within the Argus West corridor.” news release | 19 Aug 2026 |
| 06 | one drill rig currently dedicated to systematic expansion drilling along the up and down the plunge of the zone Munro-Croesus · diamond | Drilling | 1 rig “The Argus Main zone remains open along strike and at depth and one drill rig is currently dedicated to systematic expansion drilling along the up and down the plunge of the zone.” news release | 4 Jun 2026 |
| 07 | Drilling at the Argus West zone has focused on testing the Argus North plunging shoot to the west-northwest Munro-Croesus · diamond | Drilling | 1+ rigs “Drilling will now focus on defining a higher-grade core or plunge zone related to the higher-grade intersection with visible gold in hole MC25-213 (21.2 m grading 2.1 g/t Au incl. 14.0 m grading 3.0 g/t Au) ( See Company news release dated December 3, 2025 ).” news release | 4 Jun 2026 |
| 08 | Phase 1 Munro-Croesus · Phase 1 · diamond | Drilling | 129 holes drilled · over 47,500 m drilled · 75,000 m planned · 3 rigs “The Company continues to execute on its fully funded 75,000-m Phase I/II/III Drill Program at Munro-Croesus with 129 drill holes totalling >47,500 m (63%) with assays now announced for 77 holes.” news release | 31 Mar 2026 |
AnalyzeOre
AnalyzeOre reads a drilling or assay news release and shows what it says, what it leaves out, and the words each fact came from. It uses the release text on TMX Money, or the company’s own PDF, and links to the release; it does not copy it.
- 26 Oct 2026The Company continues to execute its fully funded 110,000 m exploration program at Munro-Croesus, with 264 dri…
- 5 Oct 2026The initial program consisted of six (6) holes totalling 2,172 m and was designed to test both historical gold…
- 19 Aug 2026Further drilling is planned to test for a more continuous higher-grade core within the Argus West corridor.
- 16 Jul 2026Drilling continues to focus on extending the zone down plunge to the west-northwest with one drill rig.
- 4 Jun 2026The Argus Main zone remains open along strike and at depth and one drill rig is currently dedicated to systema…
Recent news releases
| Date | Fact quoted |
|---|---|
| 26 Oct 2026 | “The Company continues to execute its fully funded 110,000 m exploration program at Munro-Croesus, with 264 drill hole s totalling approximately 100,000 m ( 91% ) completed to date.” Open the release ↗ |
| 5 Oct 2026 | “The initial program consisted of six (6) holes totalling 2,172 m and was designed to test both historical gold-bearing intervals and the potential for northeast-trending structures to host additional mineralization within the sedimentary package.” Open the release ↗ |
| 19 Aug 2026 | “Further drilling is planned to test for a more continuous higher-grade core within the Argus West corridor.” Open the release ↗ |
| 16 Jul 2026 | “Drilling continues to focus on extending the zone down plunge to the west-northwest with one drill rig.” Open the release ↗ |
| 4 Jun 2026 | “The Argus Main zone remains open along strike and at depth and one drill rig is currently dedicated to systematic expansion drilling along the up and down the plunge of the zone.” Open the release ↗ |
| 31 Mar 2026 | “Seven (7) regional reconnaissance drill holes were completed up to 900 m southwest of Argus North to investigate the host mafic variolitic volcanic sequence for Argus-style mineralization and test known quartz-feldspar felsic intrusions within sericite-altered fine-grained sedimentary rocks adjacent to the Pipestone Fault – a similar geological setting to Mayfair Gold’s Fenn-Gib deposit located 7 km along trend.” Open the release ↗ |