Lithium Africa Corp.
Lithium Africa Corp. is a TSX Venture lithium explorer with 7 drilling campaigns on our Drill & Assay board: 3 drilling, 4 with results due, 0 planned and 0 finished. Its latest news release with drilling facts came out on 19 Nov 2026. Below: every drilling campaign the company has announced, where each stands today, each fact quoted from the company’s own news release.
Lithium Africa Corp. share price
The close at the top of this page is the TSX Venture closing price from our own nightly price record.
On today’s TSX/V boards
Reading today’s boards…
No investor presentation found on the company’s website.
Drilling campaigns
| # | Campaign | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Eight RC holes tested the Jackal Water I and Jackal Water II pegmatites Springbok Project · rc | Results due | 8 holes drilled · 308 m drilled “Eight RC holes (308 m) tested the Jackal Water I and Jackal Water II pegmatites, and all eight intersected pegmatite: 11 m to 24 m downhole at Jackal Water I and 12 m to 56 m downhole at Jackal Water II.” news release | 19 Nov 2026 |
| 02 | Three follow-up RC holes (189 m) have since been drilled at Jackal Water Springbok Project · rc | Drilling | 1+ rigs “Three follow-up RC holes (189 m) have since been drilled at Jackal Water, with assays pending, and the Company plans further drilling to test the extent of the pegmatites.” news release | 19 Nov 2026 |
| 03 | Springbok Project 2026 | Results due | 5 holes “In 2026 the Company has drilled 138 holes across 14 pegmatite targets for approximately 4,330 m, including three follow-up holes (189 m) at Jackal Water and holes at Blesberg I (five holes, 105 m), Uranoop (seven holes, 182 m), Frankie (seven holes, 161 m), Kokerboomrand (eight holes, 280 m), and Spodumene Kop (16 holes, approximately 520 m) (Figure 2).” news release | 19 Nov 2026 |
| 04 | Spodumene Kop (16 holes, approximately 520 m) Springbok Project · 2026 | Results due | 16 holes drilled · about 520 m drilled “In 2026 the Company has drilled 138 holes across 14 pegmatite targets for approximately 4,330 m, including three follow-up holes (189 m) at Jackal Water and holes at Blesberg I (five holes, 105 m), Uranoop (seven holes, 182 m), Frankie (seven holes, 161 m), Kokerboomrand (eight holes, 280 m), and Spodumene Kop (16 holes, approximately 520 m) (Figure 2).” news release | 19 Nov 2026 |
| 05 | Follow-up drilling: seven diamond holes drilled beneath the RC holes at Norrabees III Springbok Project · diamond, rc | Results due | 12 holes drilled · 259 m drilled “All 12 RC holes testing the Norrabees III pegmatite, totaling 259 m, returned significant lithium intercepts within approximately 17 m of surface (Figure 2 and Table 1).” news release | 17 Nov 2026 |
| 06 | Norrabees I diamond drilling (both drilling campaigns at Norrabees I) Springbok Project · diamond, rc | Drilling | 94 holes drilled · 2,930.37 m drilled · about 3,500 m planned · 3 rigs “As of October 10, 2026, 2,930.37 m have been completed in 94 drill holes.” news release | 15 Oct 2026 |
| 07 | 2,000 m RC program on the Saby Trend Adzopé District · rc | Drilling | 1,137 m drilled · 2,000 m planned “The 2,000 m RC program on the Saby Trend (see the Company’s news releases dated April 23, 2026 and July 7, 2026) was paused for the rainy season after 1,137 m had been completed.” news release | 16 Sep 2026 |
AnalyzeOre
AnalyzeOre reads a drilling or assay news release and shows what it says, what it leaves out, and the words each fact came from. It uses the release text on TMX Money, or the company’s own PDF, and links to the release; it does not copy it.
- 19 Nov 2026Eight RC holes (308 m) tested the Jackal Water I and Jackal Water II pegmatites, and all eight intersected peg…
- 17 Nov 2026All 12 RC holes testing the Norrabees III pegmatite, totaling 259 m, returned significant lithium intercepts w…
- 15 Oct 2026As of October 10, 2026, 2,930.37 m have been completed in 94 drill holes.
- 30 Sep 2026The Program is the Company’s first drill campaign at the Springbok Project and comprises approximately 3,500 m…
- 16 Sep 2026The 2,000 m RC program on the Saby Trend (see the Company’s news releases dated April 23, 2026 and July 7, 202…
Recent news releases
| Date | Fact quoted |
|---|---|
| 19 Nov 2026 | “Eight RC holes (308 m) tested the Jackal Water I and Jackal Water II pegmatites, and all eight intersected pegmatite: 11 m to 24 m downhole at Jackal Water I and 12 m to 56 m downhole at Jackal Water II.” Open the release ↗ |
| 17 Nov 2026 | “All 12 RC holes testing the Norrabees III pegmatite, totaling 259 m, returned significant lithium intercepts within approximately 17 m of surface (Figure 2 and Table 1).” Open the release ↗ |
| 15 Oct 2026 | “As of October 10, 2026, 2,930.37 m have been completed in 94 drill holes.” Open the release ↗ |
| 30 Sep 2026 | “The Program is the Company’s first drill campaign at the Springbok Project and comprises approximately 3,500 m of combined diamond (1,500 m) and reverse circulation (“ RC ”) (2,000 m) drilling, targeting the Norrabees I and II pegmatites, the newly identified spodumene-bearing extension between them, and priority targets along the Springbok trend (Figure 2).” Open the release ↗ |
| 16 Sep 2026 | “The 2,000 m RC program on the Saby Trend (see the Company’s news releases dated April 23, 2026 and July 7, 2026) was paused for the rainy season after 1,137 m had been completed.” Open the release ↗ |