Precious Metals Summit Zurich — share price moves
How every company presenting at Precious Metals Summit Zurich moved across the four weeks before the conference and the four weeks after it. to — 3 weeks away.
Tracking opened on 12 October 2026. The conference runs 9 November 2026 to 11 November 2026. This board will retire on 9 December 2026.
Measured from to .
What period does the move cover?Where does the attendee list come from?Why do some companies have no figure?Australian and Canadian companies on one board?Do I need an account?
| # | Company | Move | Last close | Notes |
|---|---|---|---|---|
| 1 | Mackay Gold & Silver Corp.TSXV:MACK · Gold | +9.3% | CAD 3.29 | |
| 2 | Fitzroy Minerals Inc.TSXV:FTZ · Gold | +7.1% | CAD 0.5300 | |
| 3 | Waratah Minerals LimitedASX:WTM · Gold | +6.1% | AUD 0.7800 | |
| 4 | Bravada Gold CorporationTSXV:BVA · Gold | +5.2% | CAD 0.8100 | |
| 5 | Silver Mountain ResourcesTSX:AGMR · Silver | +5.2% | CAD 3.26 | |
| 6 | Outcrop Silver & Gold Corp.TSX:OCG · Gold | +3.7% | CAD 0.2800 | |
| 7 | Liberty Gold Corp.TSX:LGD · Gold | +2.7% | CAD 1.93 | |
| 8 | Aztec Minerals Corp.TSXV:AZT · Gold | +2.1% | CAD 0.3700 | |
| 9 | Alaska Silver Corp.TSXV:WAM · Copper | +1.9% | CAD 0.5500 | |
| 10 | Errington Metals Corp.TSXV:EM · Gold | +0.8% | CAD 4.89 | |
| 11 | Onyx Gold Corp.TSXV:ONYX · Gold | +0.6% | CAD 1.64 | |
| 12 | Amarc Resources Ltd.TSXV:AHR · Copper | 0.0% | CAD 1.00 | |
| 13 | 1911 Gold CorporationTSXV:AUMB · Gold | 0.0% | CAD 0.6600 | |
| 14 | Intrepid Metals Corp.TSXV:INTR · Silver | 0.0% | CAD 0.8400 | |
| 15 | Viva Gold Corp.TSXV:VAU · Gold | 0.0% | CAD 0.1950 | |
| 16 | Vior Gold Corporation Inc.TSXV:VIO · Gold | 0.0% | CAD 0.0900 | |
| 17 | Westhaven Gold Corp.TSXV:WHN · Gold | 0.0% | CAD 0.2800 | |
| 18 | Gold Terra Resource Corp.TSXV:YGT · Gold | 0.0% | CAD 0.1900 | |
| 19 | Capitan Silver Corp.TSXV:CAPT · Silver | -1.0% | CAD 1.98 | |
| 20 | Cassiar Gold Corp.TSXV:GLDC · Gold | -1.3% | CAD 0.3700 | |
| 21 | Avino Silver & Gold Mines Ltd.TSX:ASM · Silver | -1.4% | CAD 7.28 | |
| 22 | C3 Metals Inc.TSXV:CCCM · Copper | -1.6% | CAD 0.6300 | |
| 23 | Western Exploration Inc.TSXV:WEX · Gold | -1.6% | CAD 0.6300 | |
| 24 | Chesapeake Gold Corp.TSXV:CKG · Gold | -1.7% | CAD 2.96 | |
| 25 | Endeavour Silver Corp.TSX:EDR · Silver | -1.7% | CAD 11.53 | |
| 26 | Falcon Metals LimitedASX:FAL · Gold | -2.0% | AUD 0.4900 | |
| 27 | Goldgroup Mining Inc.TSXV:GORO · Gold | -2.1% | CAD 4.71 | |
| 28 | Globex Mining Enterprises Inc.TSX:GMX · Gold | -2.3% | CAD 2.08 | |
| 29 | Tesoro Gold Ltd.ASX:TSO · Gold | -2.7% | AUD 0.9100 | |
| 30 | Nordic Resources LimitedASX:NNL · Copper | -2.7% | AUD 0.1800 | |
| 31 | GFG Resources Inc.TSXV:GFG · Gold | -2.8% | CAD 0.1750 | |
| 32 | Greenheart Gold Inc.TSXV:GHRT · Gold | -2.8% | CAD 0.7000 | |
| 33 | Gladiator Metals Corp.TSXV:GLAD · Copper | -2.9% | CAD 2.00 | |
| 34 | Cabral Gold Inc.TSXV:CBR · Gold | -2.9% | CAD 1.32 | |
| 35 | Nicola Mining Inc.TSXV:NIM · Copper | -3.2% | CAD 0.6100 | |
| 36 | Mirasol Resources Ltd.TSXV:MRZ · Precious Metals | -3.2% | CAD 0.3000 | |
| 37 | NOVAGOLDTSX:NG · Gold | -3.4% | CAD 9.12 | |
| 38 | Scottie Resources Corp.TSXV:SCOT · Gold | -3.4% | CAD 2.52 | |
| 39 | Mining Americas Inc.TSX:MAI · Gold | -3.5% | CAD 4.67 | |
| 40 | Revival Gold Inc.TSXV:RVG · Gold | -3.5% | CAD 0.6800 | |
| 41 | GR Silver Mining Ltd.TSXV:GRSL · Silver | -3.6% | CAD 0.2700 | |
| 42 | GoldQuest Mining Corp.TSXV:GQC · Gold | -4.0% | CAD 0.7200 | |
| 43 | Kenorland Minerals Ltd.TSXV:KLD · Gold | -4.0% | CAD 2.16 | |
| 44 | Goliath Resources LimitedTSXV:GOT · Gold | -4.0% | CAD 1.32 | |
| 45 | Vizsla Silver Corp.TSX:VZLA · Silver | -4.2% | CAD 4.59 | |
| 46 | Selkirk Copper Mines Inc.TSXV:SCMI · Copper | -4.2% | CAD 1.13 | |
| 47 | Kodiak Copper Corp.TSXV:KDK · Copper | -4.3% | CAD 0.6700 | |
| 48 | Orvana Minerals Corp.TSX:ORV · Gold | -4.3% | CAD 2.01 | |
| 49 | Canagold Resources Ltd.TSX:CCM · Gold | -4.4% | CAD 0.6500 | |
| 50 | Awalé Resources Ltd.TSXV:ARIC · Gold | -4.4% | CAD 0.6500 | |
| 51 | Silver Storm Mining Ltd.TSXV:SVRS · Silver | -4.4% | CAD 0.4300 | |
| 52 | i-80 Gold Corp.TSX:IAU · Gold | -4.5% | CAD 2.11 | |
| 53 | Ridgeline Minerals Corp.TSXV:RDG · Gold | -4.5% | CAD 0.2100 | |
| 54 | North Peak Resources Ltd.TSXV:NPR · Gold | -4.6% | CAD 0.6200 | |
| 55 | Mako Mining Corp.TSXV:MKO · Gold | -4.7% | CAD 12.28 | |
| 56 | Coppernico Metals Inc.TSX:COPR · Copper | -4.9% | CAD 0.3900 | |
| 57 | Tectonic Metals Inc.TSXV:TECT · Gold | -5.1% | CAD 1.68 | |
| 58 | Cerro de Pasco Resources Inc.TSXV:CDPR · Silver | -5.3% | CAD 0.7200 | |
| 59 | Lavras Gold Corp.TSXV:LGC · Gold | -6.0% | CAD 2.80 | |
| 60 | Newcore Gold Ltd.TSXV:NCAU · Gold | -6.1% | CAD 0.3100 | |
| 61 | Contango Silver & Gold Inc.TSX:CTGO · Gold | -6.1% | CAD 21.12 | |
| 62 | Silver X Mining Corp.TSXV:AGX · Silver | -6.3% | CAD 0.7500 | |
| 63 | Antipa Minerals LimitedASX:AZY · Gold | -6.7% | AUD 0.4850 | |
| 64 | Astra Exploration Inc.TSXV:ASTR · Gold | -6.8% | CAD 0.3400 | |
| 65 | Sierra Madre Gold & Silver Ltd.TSXV:SM · Gold | -6.8% | CAD 1.36 | |
| 66 | Maple Gold Mines Ltd.TSXV:MGM · Gold | -6.9% | CAD 2.57 | |
| 67 | Excellon Resources Inc.TSXV:EXN · Precious Metals | -6.9% | CAD 0.2700 | |
| 68 | Alkane Resources LimitedASX:ALK · Gold | -6.9% | AUD 1.68 | |
| 69 | Barton Gold Holdings LimitedASX:BGD · Gold | -7.0% | AUD 0.8650 | |
| 70 | Banyan Gold Corp.TSXV:BYN · Gold | -7.3% | CAD 1.66 | |
| 71 | Azimut Exploration Inc.TSXV:AZM · Gold | -7.4% | CAD 0.5000 | |
| 72 | International Tower Hill MinesTSX:ITH · Gold | -7.5% | CAD 2.96 | |
| 73 | Altamira Gold CorpTSXV:ALTA · Gold | -7.7% | CAD 0.2400 | |
| 74 | Gunnison Copper Corp.TSX:GCU · Copper | -7.9% | CAD 0.4100 | |
| 75 | Alpha Exploration Ltd.TSXV:ALEX · Gold | -7.9% | CAD 0.3500 | |
| 76 | Surge Copper Corp.TSXV:SURG · Copper | -8.2% | CAD 0.4500 | |
| 77 | Meridian Mining plcTSX:MNO · Copper | -8.3% | CAD 2.09 | |
| 78 | Blue Moon Metals Inc.TSXV:MOON · Copper | -8.5% | CAD 6.05 | |
| 79 | Freegold LimitedTSX:FVL · Gold | -9.3% | CAD 0.8800 | |
| 80 | Juggernaut Exploration Ltd.TSXV:JUGR · Gold | -9.5% | CAD 0.3800 | |
| 81 | Talamore Mining Corp.TSX:TALA · Gold | -9.5% | CAD 6.82 | |
| 82 | Saturn Metals LimitedASX:STN · Gold | -9.7% | AUD 0.4200 | |
| 83 | Element 29 Resources Inc.TSXV:ECU · Copper | -10.0% | CAD 1.62 | |
| 84 | Apollo Silver Corp.TSXV:APGO · Silver | -10.1% | CAD 2.22 | |
| 85 | Relevant Gold Corp.TSXV:RGC · Gold | -10.4% | CAD 0.3000 | |
| 86 | Novo Resources Corp.ASX:NVO · Gold | -10.4% | AUD 0.0600 | |
| 87 | Kingfisher Metals Corp.TSXV:KFR · Gold | -10.8% | CAD 0.9100 | |
| 88 | Kootenay Silver Inc.TSXV:KTN · Silver | -11.3% | CAD 0.9400 | |
| 89 | Power Metallic Mines Inc.TSXV:PNPN · Copper | -11.4% | CAD 0.9300 | |
| 90 | Mithril Silver and Gold LimitedASX:MTH · Gold | -11.6% | AUD 0.1900 | |
| 91 | Borealis Mining Company LimitedTSXV:BOGO · Gold | -11.7% | CAD 0.8300 | |
| 92 | RPX Gold Inc.TSXV:RPX · Gold | -11.8% | CAD 0.1500 | |
| 93 | Americas Gold and Silver CorporationTSX:USA · Precious Metals | -11.8% | CAD 5.06 | |
| 94 | Silver Mines LimitedASX:SVL · Silver | -12.0% | AUD 0.1100 | |
| 95 | Koryx Copper S.A.TSXV:KRY · Copper | -12.3% | CAD 3.06 | |
| 96 | Honey Badger Silver Inc.TSXV:TUF · Silver | -12.5% | CAD 0.7700 | |
| 97 | Mineros S.A.TSX:MSA · Gold | -12.6% | CAD 9.12 | |
| 98 | Aftermath Silver Ltd.TSXV:AAG · Silver | -13.4% | CAD 0.4850 | |
| 99 | Silver One Resources Inc.TSXV:SVE · Silver | -14.3% | CAD 0.3900 | |
| 100 | Silver Viper Minerals Corp.TSXV:VIPR · Silver | -14.9% | CAD 0.2750 | |
| 101 | Lahontan Gold Corp.TSXV:LG · Gold | -15.4% | CAD 0.3300 | |
| 102 | AuMEGA Metals Ltd.ASX:AAM · Gold | -16.2% | AUD 0.0310 | |
| 103 | Galleon Gold Corp.TSXV:GGO · Gold | -17.3% | CAD 1.15 | |
| 104 | Rox Resources LimitedASX:RXL · Gold | -17.9% | AUD 0.5500 | |
| 105 | Sinclair Gold Ltd. (formerly Alicanto Minerals)ASX:SGC · Copper | -18.0% | AUD 1.00 | |
| 106 | American West Metals LimitedASX:AW1 · Copper | -19.4% | AUD 0.0290 | |
| 107 | A2 Gold Corp.TSXV:AUAU · Gold | -23.1% | CAD 0.4000 | |
| Abitibi Metals CorpAMQ · Gold | — | — | Not a listing we can price, so this company is listed without a move. | |
| Epic Gold Corp.EPG · Gold | — | — | Not a listing we can price, so this company is listed without a move. | |
| G3 Goldfields Inc.G3 Goldfields Inc. · Gold | — | — | Not a listing we can price, so this company is listed without a move. | |
| Hycroft Mining Holding Corp.HYMC · Gold | — | — | Not a listing we can price, so this company is listed without a move. | |
| Paramount Gold NevadaPZG · Gold | — | — | Not a listing we can price, so this company is listed without a move. | |
| San Cristobal MiningSan Cristobal Mining · Silver | — | — | Not a listing we can price, so this company is listed without a move. | |
| Santacruz Silver Mining Ltd.TSXV:SCZ · Silver | — | — | We hold no close for this listing between 2026-10-12 and 2026-12-09, which is the span this board measures. | |
| Sinda Ltd.SIND · Silver | — | — | Not a listing we can price, so this company is listed without a move. | |
| Sunshine Silver Mining & Refining CompanySSMR · Silver | — | — | Not a listing we can price, so this company is listed without a move. |
116 companies on this lineup. 107 priced, 9 shown by name with no figure — the reason is beside each one.