Midas Minerals
Every drilling programme Midas has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Midas Minerals
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
1Programme timeline
Hover or tab to a dot2Share price against copper peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| KGL Resources ASX: KGL | A$329.4m | 0 | — | — | Jervois drilling |
| Antipa Minerals ASX: AZY | A$307.8m | 1 | — | 31 Aug 2026 | Results from Minyari Gold-Copper |
| Cobre ASX: CBE | A$299.4m | 1 | — | — | Results from Sierra Atacama |
| Tungsten Mining ASX: TGN | A$295.7m | 2 | — | 16 Oct 2026 | Results from Watershed Tungsten |
| Red Hill Minerals ASX: RHI | A$287.7m | 0 | 1,431 m | 27 Oct 2026 | — |
| Hot Chili ASX: HCH | A$266.8m | 1 | — | 8 Sept 2026 | Results from Costa Fuego |
| Midas Minerals ASX: MM1 | A$218.1m | 3 | — | 6 Oct 2026 | Results from Otavi |
| Carnaby Resources ASX: CNB | A$216.8m | 0 | — | 30 Sept 2026 | — |
| Elementos ASX: ELT | A$149.1m | 0 | — | — | Cleveland drilling, early November 2026 |
| AR1 ASX: AR1 | A$146.0m | 0 | — | — | Rocklands Copper assays |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | T-13 resource drilling Otavi · Undisclosed · Copper “Midas is undertaking resource drilling on three deposits (T-13, Deblin and Spaatzu)” — Further High-Grade Copper Intercepts at Deblin | Drilling | partly received “Midas has received assays for Main Zone drilling at the high-grade T-13 Copper-Silver Deposit at its Otavi Copper Project, Namibia” source, p. 1 | 6 Oct 2026 |
| 02 | Deblin resource drilling Otavi · RC + DD · Copper “Two diamond rigs are currently drilling at Deblin” — Further High-Grade Copper Intercepts at Deblin | Drilling | Partial results; eight core and 12 RC holes pending “Further assays expected, with eight core and 12 RC holes with results pending.” source, p. 1 | 14 Sept 2026 |
| 03 | Spaatzu resource drilling Otavi · Undisclosed · Copper “Midas is undertaking resource drilling on three deposits (T-13, Deblin and Spaatzu)” — Further High-Grade Copper Intercepts at Deblin | Drilling | Ongoing “Midas is undertaking resource drilling on three deposits (T-13, Deblin and Spaatzu)” source, p. 5 | 14 Sept 2026 |
BOARDSOn every board, every period
Commodity boards · Copper#22 of 24 copper risers this week (+1.1%); #26 of 30 copper fallers this month (−21.2%); #17 of 28 copper risers year to date (+50.8%).
FLOWWhere the copper money went
Money flowMidas Minerals traded A$2.3m this week, 6% of everything traded in copper companies of its size, and 94% more than the week before. #6 of 13 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among copper companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Copper risers · this week | #22 of 24 | up 1.1% |
| Copper fallers · this month | #26 of 30 | down 21.2% |
| Copper risers · year to date | #17 of 28 | up 50.8% |
| Money flow · Copper | #6 of 13 | A$2.29m traded this week |
On our boards on 1 day in the last 90
- 2 Nov 2026: Copper risers · this week #22 · Copper fallers · this month #26 · Copper risers · year to date #17 · Money flow · Copper #6
▶Most recent company video
ASXRecent announcements
● used on this page| Date | Announcement |
|---|---|
| 30 Oct 2026 | Quarterly Activities/Appendix 5B Cash Flow Report |
| 15 Oct 2026 | Multiple high-grade zones discovered at Deblin |
| 15 Oct 2026 | Issue of Shares and Cleansing Notice |
| 15 Oct 2026 | Application for quotation of securities - MM1 |
| 12 Oct 2026 | Wide Copper-Silver intercepts extend Spaatzu to 1.5km strike |
| 8 Oct 2026 | Application for quotation of securities - MM1 |
| 6 Oct 2026 | Midas continues to grow T-13 high-grade copper-silver zone |
| 21 Sept 2026 | Application for quotation of securities - MM1 |
| 17 Sept 2026 | Managing Director Incentives |
| 14 Sept 2026 | Further High-Grade Copper Intercepts at Deblin ● |