Ausquest
Every drilling programme Ausquest has announced, where each stands today and when results are due — each fact quoted from the company’s own ASX announcement.
ASKResourceful — ask about Ausquest
Open full Resourceful ↗12MShare price
Daily candlesThis chart is TradingView data, delayed 15 minutes. Our own price and move columns are computed from Yahoo daily candles, so during a trading session the two can visibly disagree.
PDFMost recent investor presentation
Open in new tab ↗1Programme timeline
Hover or tab to a dot2Share price against copper peers
| Company | Market value | Drilling now | Metres on record | Latest assays | Next catalyst |
|---|---|---|---|---|---|
| Patronus Resources ASX: PTN | A$69.5m | 0 | — | — | — |
| Boa Resources ASX: BOA | A$61.5m | 0 | 10,897 m | 22 Oct 2026 | Neds Creek Copper drilling |
| Kaoko Metals ASX: KAO | A$61.0m | 2 | — | — | Results from Chalkos Copper-Silver |
| Ausquest ASX: AQD | A$54.4m | 1 | — | — | Cangallo drilling, later this year |
| Sunstone Metals ASX: STM | A$49.7m | 0 | — | 9 Sept 2026 | El Palmar drilling |
| Qmines ASX: QML | A$49.4m | 1 | — | — | Results from Mt Chalmers |
| Anax Metals ASX: ANX | A$48.8m | 1 | — | 23 Sept 2026 | Results from Whim Creek Copper-Zinc |
| Aumega Metals ASX: AAM | A$42.2m | 1 | — | — | Results from Bunker Hill |
| Kincora Copper ASX: KCC | A$41.4m | 3 | — | — | NSW sole-funded portfolio drilling |
| Australian Gold and Copper ASX: AGC | A$32.8m | 0 | — | — | South Cobar assays |
3Drilling programmes
Reader-approved facts only| # | Programme | Status | Latest fact | Updated |
|---|---|---|---|---|
| 01 | Phase 4 Drill Permits Approved to Expand Copper Drilling at Cangallo Cangallo · RC · Copper, Gold “PHASE 4 DRILL PERMITS APPROVED TO EXPAND COPPER DRILLING AT CANGALLO, PERU” — Permits approved to expand copper drilling at Cangallo | Planned | planned “Access preparations for the planned RC drilling program will commence as soon as possible to allow drilling to start later this year, subject to drill-rig and c…” source, p. 2 | 20 Oct 2026 |
| 02 | Cangallo Stage 3 drilling Cangallo · RC + DD · Copper “Stage 3 RC drilling completed” — MD Presentation - RRS Conference | Drilling | expected over the coming weeks “Further assay results are expected over the coming weeks.” source, p. 1 | 6 Oct 2026 |
| 03 | Lantana maiden RC program Lantana · RC · Copper, Gold “maiden Reverse Circulation (“RC”) drilling program (9 holes for 2,794m) at the 100%-owned Lantana Copper-Gold Project in Peru” — Update - Drilling confirms Copper prospectivity at Lantana | Drilled | Completed “The maiden RC drilling program (9 holes for a total of 2,794m) at Lantana was successfully completed to test for porphyry copper mineralisation” source, p. 2 | 20 Aug 2026 |
BOARDSOn every board, every period
Commodity boards · Copper · Iron ore · Gold#8 of 12 iron ore fallers year to date (−34.0%).
FLOWWhere the copper money went
Money flowAusquest traded A$182k this week, 3% of everything traded in copper companies of its size, and 120% more than the week before. #10 of 30 by turnover.
Turnover 26 Oct 2026 to 30 Oct 2026, against the week before, among copper companies in the same size band.
90DOn our boards
Last 90 days| Board today | Placing | Why |
|---|---|---|
| Iron Ore fallers · year to date | #8 of 12 | down 34.0% |
| Money flow · Copper | #10 of 30 | A$0.18m traded this week |
On our boards on 1 day in the last 90
- 2 Nov 2026: Iron Ore fallers · year to date #8 · Money flow · Copper #10